Tennessee Titans Roster
| Name | Jersey # | Position | Height | Weight | College | Birth Date | NFL Experience | Status |
|---|---|---|---|---|---|---|---|---|
| Tanoh Kpassagnon | DE | 6'7" | 289 | Villanova | 6/14/1994 | 8 | Injured Reserve | |
| Isaiah Oliver | S | 6'0" | 210 | Colorado | 9/30/1996 | 9 | Practice Squad | |
| Milo Eifler | ILB | 6'2" | 225 | Illinois | 2/13/1998 | 4 | Injured Reserve | |
| Nazeeh Johnson | S | 5'10" | 199 | Marshall | 7/17/1998 | 5 | Injured Reserve | |
| Kendell Brooks | S | 6'0" | 206 | Michigan State | 3/3/2000 | 2 | Injured Reserve | |
| Jaylen Harrell | DE | 6'4" | 255 | Michigan | 5/1/2002 | 3 | Injured Reserve | |
| Jaren Kanak | TE | 6'2" | 234 | Oklahoma | 2/10/2004 | 0 | Injured Reserve | |
| Calvin Ridley | 0 | WR | 6'1" | 190 | Alabama | 12/20/1994 | 8 | Active |
| Cam Ward | 1 | QB | 6'2" | 219 | Miami (FL) | 5/25/2002 | 2 | Active |
| Tyjae Spears | 2 | RB | 5'11" | 200 | Tulane | 6/15/2001 | 4 | Active |
| Tommy Townsend | 3 | P | 6'1" | 191 | Florida | 11/12/1996 | 7 | Active |
| Wan'Dale Robinson | 4 | WR | 5'8" | 185 | Kentucky | 1/5/2001 | 5 | Active |
| Elic Ayomanor | 5 | WR | 6'2" | 206 | Stanford | 6/3/2003 | 2 | Active |
| Joey Slye | 6 | K | 5'11" | 228 | Virginia Tech | 4/10/1996 | 8 | Active |
| Oluwafemi Oladejo | 7 | DE | 6'3" | 259 | UCLA | 9/20/2003 | 2 | Active |
| Mitchell Trubisky | 10 | QB | 6'3" | 222 | North Carolina | 8/20/1994 | 10 | Active |
| Jermaine Johnson II | 11 | DE | 6'5" | 254 | Florida State | 1/7/1999 | 5 | Active |
| Carnell Tate | 14 | WR | 6'2" | 192 | Ohio State | 1/19/2005 | 0 | Active |
| Keldric Faulk | 15 | DE | 6'6" | 274 | Auburn | 9/7/2005 | 0 | Active |
| Hendon Hooker | 16 | QB | 6'3" | 220 | Tennessee | 1/13/1998 | 3 | Practice Squad |
| Chimere Dike | 17 | WR | 6'1" | 196 | Florida | 12/14/2001 | 2 | Active |
| Cor'Dale Flott | 18 | CB | 6'2" | 175 | LSU | 8/24/2001 | 5 | Active |
| Tyren Montgomery | 19 | WR | 5'11" | 204 | John Carroll | 7/3/2001 | 0 | Practice Squad |
| Tony Pollard | 20 | RB | 6'0" | 209 | Memphis | 4/30/1997 | 8 | Active |
| Micah Robinson | 21 | CB | 5'11" | 186 | Tulane | 2/5/2002 | 2 | Active |
| Kevin Winston Jr. | 23 | S | 6'2" | 213 | Penn State | 12/2/2003 | 2 | Active |
| Alontae Taylor | 24 | CB | 6'1" | 199 | Tennessee | 12/3/1998 | 5 | Active |
| Joshua Williams | 25 | CB | 6'3" | 201 | Fayetteville State | 10/17/1999 | 5 | Injured Reserve |
| Marcus Harris | 26 | CB | 5'11" | 188 | California | 3/6/2001 | 2 | Active |
| Tony Adams | 29 | S | 5'11" | 210 | Illinois | 1/24/1999 | 5 | Active |
| Kalel Mullings | 31 | RB | 6'2" | 226 | Michigan | 10/4/2002 | 2 | Practice Squad |
| Nicholas Singleton | 32 | RB | 6'0" | 219 | Penn State | 1/6/2004 | 0 | Active |
| Cedric Gray | 33 | LB | 6'2" | 240 | North Carolina | 10/30/2002 | 3 | Active |
| Michael Carter | 35 | RB | 5'8" | 201 | North Carolina | 5/7/1999 | 5 | Practice Squad |
| Julius Chestnut | 36 | RB | 5'11" | 228 | Sacred Heart | 10/26/2000 | 5 | Active |
| Amani Hooker | 37 | S | 5'11" | 210 | Iowa | 6/14/1998 | 8 | Active |
| Terrell Burgess | 38 | S | 5'11" | 202 | Utah | 11/12/1998 | 6 | Active |
| Melvin Smith Jr. | 39 | CB | 6'1" | 185 | Southern Arkansas | 4/12/2002 | 1 | Active |
| Owen Pappoe | 40 | ILB | 6'0" | 230 | Auburn | 9/29/2000 | 4 | Active |
| Erick Hallett II | 41 | S | 5'11" | 200 | Pittsburgh | 4/24/2000 | 2 | Practice Squad |
| Mohamoud Diabate | 44 | LB | 6'4" | 235 | Utah | 5/18/2001 | 4 | Practice Squad |
| Shemar Bartholomew | 45 | CB | 6'0" | 200 | Georgia Southern | 6/6/2000 | 2 | Practice Squad |
| Morgan Cox | 46 | LS | 6'4" | 233 | Tennessee | 4/26/1986 | 17 | Active |
| Jalen McMurray | 47 | CB | 5'11" | 184 | Tennessee | 1/7/2003 | 0 | Practice Squad |
| Cody Barton | 50 | ILB | 6'2" | 237 | Utah | 11/13/1996 | 8 | Active |
| Austin Schlottmann | 51 | C | 6'6" | 310 | TCU | 9/18/1995 | 8 | Active |
| James Williams Sr. | 52 | LB | 6'4" | 232 | Miami (FL) | 2/15/2003 | 3 | Active |
| Anthony Hill Jr. | 53 | LB | 6'2" | 238 | Texas | 2/14/2005 | 0 | Active |
| Dorian Mausi | 54 | LB | 6'1" | 234 | Auburn | 3/5/2002 | 2 | Injured Reserve |
| JC Latham | 55 | OT | 6'6" | 342 | Alabama | 2/8/2003 | 3 | Active |
| Truman Jones | 56 | DE | 6'3" | 255 | Harvard | 5/13/2000 | 2 | Active |
| Jacob Martin | 57 | DE | 6'2" | 260 | Temple | 12/11/1995 | 9 | Active |
| James Hudson III | 59 | OT | 6'5" | 310 | Cincinnati | 5/13/1999 | 6 | Active |
| Rasheed Miller | 62 | OT | 6'7" | 310 | Louisville | 5/20/2001 | 0 | Practice Squad |
| Jackson Slater | 64 | G | 6'3" | 320 | Sacramento State | 5/30/2003 | 2 | Active |
| Fernando Carmona | 66 | G | 6'5" | 316 | Arkansas | 7/8/2002 | 0 | Active |
| Drew Moss | 67 | G | 6'3" | 310 | Colorado State | 5/21/2003 | 2 | Practice Squad |
| Laki Tasi | 68 | DT | 6'6" | 373 | None | 10/24/2003 | 1 | Practice Squad |
| Garrett Dellinger | 71 | G | 6'5" | 330 | LSU | 2/18/2002 | 1 | Active |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
[the_ad id=’104521′]
AFC Rosters
NFC Rosters
.