Seattle Seahawks Roster
| Name | Jersey # | Position | Height | Weight | College | Birth Date | NFL Experience | Status |
|---|---|---|---|---|---|---|---|---|
| Terrion Arnold | CB | 6'0" | 195 | Alabama | 3/22/2003 | 3 | Active | |
| Chris Paul Jr. | LB | 6'1" | 235 | Mississippi | 11/4/2002 | 1 | Injured Reserve | |
| Avery Smith | CB | 5'10" | 185 | Toledo | 1/1/2004 | 0 | Active | |
| DeMarcus Lawrence | 0 | OLB | 6'3" | 254 | Boise State | 4/28/1992 | 13 | Active |
| Julian Neal | 1 | CB | 6'2" | 203 | Arkansas | 2/12/2003 | 0 | Active |
| Drew Lock | 2 | QB | 6'4" | 228 | Missouri | 11/10/1996 | 8 | Active |
| Nick Emmanwori | 3 | S | 6'3" | 220 | South Carolina | 2/7/2004 | 2 | Active |
| Michael Dickson | 4 | P | 6'2" | 208 | Texas | 1/4/1996 | 9 | Active |
| Jason Myers | 5 | K | 5'10" | 190 | Marist | 5/12/1991 | 12 | Active |
| Jalen Milroe | 6 | QB | 6'2" | 216 | Alabama | 12/13/2002 | 2 | Active |
| Uchenna Nwosu | 7 | LB | 6'2" | 265 | USC | 12/28/1996 | 9 | Active |
| Jadarian Price | 8 | RB | 5'11" | 209 | Notre Dame | 10/9/2003 | 0 | Active |
| Bud Clark | 9 | S | 6'1" | 188 | TCU | 5/3/2002 | 0 | Injured Reserve |
| Cooper Kupp | 10 | WR | 6'1" | 205 | Eastern Washington | 6/15/1993 | 10 | Active |
| Jaxon Smith-Njigba | 11 | WR | 6'0" | 197 | Ohio State | 2/14/2002 | 4 | Active |
| Ernest Jones IV | 13 | LB | 6'2" | 233 | South Carolina | 11/22/1999 | 6 | Active |
| Sam Darnold | 14 | QB | 6'3" | 225 | USC | 6/5/1997 | 9 | Active |
| Tory Horton | 15 | WR | 6'2" | 196 | Colorado State | 11/29/2002 | 2 | Active |
| Trevon Diggs | 16 | CB | 6'1" | 203 | Alabama | 9/20/1998 | 7 | Active |
| Noah Igbinoghene | 17 | CB | 5'11" | 197 | Auburn | 11/27/1999 | 7 | Active |
| Elijah Arroyo | 18 | TE | 6'5" | 254 | Miami (FL) | 4/5/2003 | 2 | Active |
| Jake Bobo | 19 | WR | 6'4" | 211 | UCLA | 8/4/1998 | 4 | Injured Reserve |
| Julian Love | 20 | FS | 5'11" | 195 | Notre Dame | 3/19/1998 | 8 | Active |
| Devon Witherspoon | 21 | CB | 6'0" | 185 | Illinois | 12/11/2000 | 4 | Active |
| Rashid Shaheed | 22 | WR | 6'0" | 180 | Weber State | 8/31/1998 | 5 | Active |
| Rodney Thomas II | 24 | S | 6'1" | 196 | Yale | 6/26/1998 | 5 | Active |
| Justin Jones | 25 | RB | 6'0" | 213 | Auburn | 0 | Active | |
| Zach Charbonnet | 26 | RB | 6'1" | 220 | UCLA | 1/8/2001 | 4 | Physically Unable to Perform |
| Emanuel Wilson | 27 | RB | 5'10" | 226 | Fort Valley State | 5/8/1999 | 4 | Active |
| Nehemiah Pritchett | 28 | CB | 6'0" | 190 | Auburn | 2/11/2001 | 3 | Active |
| Josh Jobe | 29 | CB | 5'11" | 190 | Alabama | 4/9/1998 | 5 | Active |
| AJ Finley | 30 | S | 6'2" | 202 | Mississippi | 9/14/2001 | 4 | Active |
| Jacardia Wright | 31 | RB | 6'0" | 218 | Missouri State | 9/26/2000 | 1 | Active |
| Drake Thomas | 32 | LB | 5'11" | 228 | North Carolina State | 2/25/2000 | 4 | Active |
| Velus Jones Jr. | 33 | RB | 6'0" | 204 | Tennessee | 5/11/1997 | 6 | Active |
| Jordan Washington | 33 | CB | 6'0" | 190 | Stanford | 5/9/2003 | 0 | Active |
| Andre Fuller | 35 | CB | 6'1" | 200 | Toledo | 4/8/2002 | 0 | Active |
| Rashad Rochelle | 35 | WR | 5'11" | 185 | Indiana State | 5/19/2003 | 0 | Active |
| George Holani | 36 | RB | 5'11" | 210 | Boise State | 12/16/1999 | 3 | Active |
| Tysheem Johnson | 36 | S | 5'10" | 195 | Oregon | 9/30/2002 | 1 | Active |
| Brady Russell | 38 | FB | 6'3" | 250 | Colorado | 8/31/1998 | 4 | Active |
| Ty Okada | 39 | FS | 5'11" | 200 | Montana State | 6/4/1999 | 2 | Active |
| Robbie Ouzts | 40 | FB | 6'3" | 274 | Alabama | 9/6/2002 | 2 | Injured Reserve |
| Chris Stoll | 41 | LS | 6'2" | 255 | Penn State | 8/3/1998 | 4 | Active |
| Aaron Smith | 42 | LB | 6'0" | 234 | South Carolina State | 8/12/2002 | 1 | Active |
| Maxen Hook | 43 | S | 6'0" | 205 | Toledo | 8/19/2001 | 1 | Active |
| Chazz Surratt | 44 | LB | 6'2" | 233 | North Carolina | 2/16/1997 | 5 | Active |
| Power Echols | 46 | LB | 5'11" | 240 | North Carolina | 1/20/2003 | 1 | Active |
| Brock Lampe | 46 | FB | 6'1" | 249 | Northern Illinois | 3/31/2003 | 2 | Active |
| Tyrice Knight | 48 | LB | 6'0" | 233 | Texas-El Paso | 12/20/1999 | 3 | Active |
| Jamie Sheriff | 50 | OLB | 6'1" | 254 | South Alabama | 8/18/2000 | 1 | Active |
| Jared Ivey | 51 | LB | 6'6" | 274 | Mississippi | 12/5/2001 | 2 | Active |
| Patrick O'Connell | 52 | LB | 6'1" | 231 | Montana | 12/31/1998 | 3 | Active |
| Olu Oluwatimi | 55 | C | 6'3" | 309 | Michigan | 8/5/1999 | 4 | Active |
| Dante Fowler Jr. | 56 | LB | 6'3" | 264 | Florida | 8/3/1994 | 12 | Active |
| Connor O'Toole | 57 | LB | 6'3" | 248 | Utah | 8/27/2002 | 2 | Active |
| Derick Hall | 58 | OLB | 6'3" | 260 | Auburn | 3/19/2001 | 4 | Active |
| Marvin Jones Jr. | 59 | LB | 6'5" | 245 | Oklahoma | 6/8/2004 | 0 | Active |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
[the_ad id=’104521′]
AFC Rosters
NFC Rosters
.