Patriots Roster
| Name | Jersey # | Position | Height | Weight | College | Birth Date | NFL Experience | Status |
|---|---|---|---|---|---|---|---|---|
| Julian Hill | TE | 6'4" | 251 | Campbell | 7/9/2000 | 4 | Injured Reserve | |
| Terrell Jennings | RB | 6'0" | 222 | Florida A&M | 1/3/2001 | 2 | Injured Reserve | |
| Walter Rouse | OT | 6'6" | 330 | Oklahoma | 3/9/2001 | 3 | Active | |
| Corey Kiner | RB | 5'9" | 209 | Cincinnati | 1/21/2002 | 2 | Active | |
| Jeremiah Webb | WR | 5'11" | 198 | South Alabama | 5/17/2001 | 1 | Injured Reserve | |
| Jimmy Kibble | WR | 6'1" | 199 | Georgetown | 12/22/2003 | 0 | Injured Reserve | |
| Christian Gonzalez | 0 | CB | 6'1" | 205 | Oregon | 6/28/2002 | 4 | Active |
| A.J. Brown | 1 | WR | 6'1" | 226 | Mississippi | 6/30/1997 | 8 | Active |
| Harold Landry III | 2 | LB | 6'2" | 252 | Boston College | 6/5/1996 | 9 | Physically Unable to Perform |
| DeMario Douglas | 3 | WR | 5'8" | 185 | Liberty | 12/8/2000 | 4 | Active |
| Craig Woodson | 4 | S | 6'0" | 200 | California | 2/20/2001 | 2 | Active |
| Dre'Mont Jones | 5 | DE | 6'3" | 268 | Ohio State | 1/5/1997 | 8 | Active |
| Carlton Davis III | 7 | CB | 6'1" | 200 | Auburn | 12/31/1996 | 8 | Active |
| Drake Maye | 10 | QB | 6'4" | 225 | North Carolina | 8/30/2002 | 3 | Active |
| Mack Hollins | 13 | WR | 6'4" | 221 | North Carolina | 9/16/1993 | 10 | Active |
| Robert Spillane | 14 | LB | 6'1" | 234 | Western Michigan | 12/14/1995 | 8 | Active |
| Behren Morton | 15 | QB | 6'2" | 218 | Texas Tech | 1/17/2002 | 0 | Active |
| Tommy DeVito | 16 | QB | 6'2" | 210 | Illinois | 8/7/1998 | 4 | Active |
| Bryce Baringer | 17 | P | 6'2" | 215 | Michigan State | 4/26/1999 | 4 | Active |
| Kyle Williams | 18 | WR | 5'11" | 190 | Washington State | 11/13/2002 | 2 | Active |
| Karon Prunty | 21 | CB | 6'1" | 192 | Wake Forest | 12/24/2001 | 0 | Active |
| Charles Woods | 22 | CB | 5'11" | 185 | Southern Methodist | 6/17/2000 | 3 | Active |
| Dell Pettus | 24 | S | 5'11" | 200 | Troy | 6/2/2001 | 3 | Active |
| Marcus Jones | 25 | CB | 5'8" | 188 | Houston | 10/22/1998 | 5 | Active |
| Jaylen Reed | 26 | S | 6'0" | 212 | Penn State | 1/29/2003 | 2 | Active |
| Channing Canada | 29 | CB | 5'11" | 190 | TCU | 8/17/2002 | 0 | Active |
| Kevin Byard III | 31 | S | 5'11" | 212 | Middle Tennessee State | 8/17/1993 | 11 | Active |
| TreVeyon Henderson | 32 | RB | 5'10" | 202 | Ohio State | 10/22/2002 | 2 | Active |
| K.J. Britt | 35 | LB | 6'0" | 240 | Auburn | 6/4/1999 | 6 | Active |
| Andy Borregales | 36 | K | 5'11" | 202 | Miami (FL) | 1/2/2002 | 2 | Active |
| Rhamondre Stevenson | 38 | RB | 6'0" | 227 | Oklahoma | 2/23/1998 | 6 | Active |
| Brenden Schooler | 41 | S | 6'2" | 210 | Texas | 5/30/1997 | 5 | Non Football Injury |
| Reggie Gilliam | 44 | FB | 6'1" | 255 | Toledo | 8/20/1997 | 7 | Active |
| Quintayvious Hutchins | 45 | LB | 6'3" | 245 | Boston College | 4/2/2003 | 0 | Active |
| Julian Ashby | 47 | LS | 6'1" | 231 | Vanderbilt | 7/8/2002 | 2 | Active |
| Namdi Obiazor | 48 | LB | 6'3" | 229 | TCU | 4/19/2002 | 0 | Active |
| Gabe Jacas | 50 | LB | 6'4" | 261 | Illinois | 5/27/2004 | 0 | Active |
| Marcus Bryant | 52 | OT | 6'7" | 320 | Missouri | 6/22/2002 | 2 | Injured Reserve |
| Christian Elliss | 53 | LB | 6'2" | 231 | Idaho | 1/2/1999 | 5 | Active |
| Jared Wilson | 55 | OL | 6'3" | 310 | Georgia | 6/5/2003 | 2 | Active |
| Khalil Jacobs | 59 | LB | 6'1" | 227 | Missouri | 12/1/2003 | 0 | Active |
| Will Campbell | 66 | OT | 6'6" | 319 | LSU | 1/6/2004 | 2 | Active |
| Dametrious Crownover | 68 | OT | 6'7" | 319 | Texas A&M | 9/12/2001 | 0 | Active |
| Greg Van Roten | 70 | G | 6'3" | 305 | Pennsylvania | 2/26/1990 | 12 | Active |
| Mike Onwenu | 71 | OL | 6'3" | 350 | Michigan | 12/10/1997 | 7 | Active |
| Caleb Lomu | 74 | OT | 6'6" | 313 | Utah | 12/23/2004 | 0 | Active |
| Alijah Vera-Tucker | 75 | G | 6'4" | 308 | USC | 6/17/1999 | 6 | Active |
| Morgan Moses | 76 | OT | 6'6" | 320 | Virginia | 3/3/1991 | 13 | Active |
| Ben Brown | 77 | C | 6'5" | 313 | Mississippi | 5/19/1998 | 4 | Active |
| Eli Raridon | 82 | TE | 6'6" | 245 | Notre Dame | 2/12/2004 | 0 | Active |
| Tanner Arkin | 84 | TE | 6'4" | 262 | Illinois | 7/7/2003 | 0 | Active |
| Hunter Henry | 85 | TE | 6'5" | 249 | Arkansas | 12/7/1994 | 11 | Active |
| Efton Chism III | 86 | WR | 5'10" | 198 | Eastern Washington | 10/26/2001 | 2 | Active |
| Romeo Doubs | 87 | WR | 6'2" | 210 | Nevada | 4/13/2000 | 5 | Active |
| Christian Barmore | 90 | DT | 6'5" | 315 | Alabama | 7/28/1999 | 6 | Active |
| Elijah Ponder | 91 | LB | 6'3" | 261 | Cal Poly | 8/24/2002 | 2 | Active |
| Joshua Farmer | 92 | DT | 6'3" | 312 | Florida State | 1/17/2003 | 2 | Active |
| Leonard Taylor III | 93 | DT | 6'3" | 305 | Miami (FL) | 5/29/2002 | 3 | Active |
| Cory Durden | 94 | DT | 6'4" | 305 | North Carolina State | 1/26/1999 | 2 | Active |
| Milton Williams | 97 | DT | 6'3" | 290 | Louisiana Tech | 4/6/1999 | 6 | Active |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
[the_ad id=’104521′]
AFC Rosters
NFC Rosters
.