Chiefs Roster
| Name | Jersey # | Position | Height | Weight | College | Birth Date | NFL Experience | Status |
|---|---|---|---|---|---|---|---|---|
| Steven Nelson | CB | 5'11" | 194 | Oregon State | 1/22/1993 | 10 | Practice Squad | |
| Tyquan Thornton | WR | 6'2" | 182 | Baylor | 8/7/2000 | 3 | Practice Squad | |
| Montrell Washington | WR | 5'10" | 170 | Samford | 3/14/1999 | 3 | Practice Squad | |
| Eric Scott Jr. | CB | 6'0" | 197 | Southern Mississippi | 8/7/1999 | 2 | Practice Squad | |
| McKade Mettauer | G | 6'3" | 307 | Oklahoma | 7/19/2000 | 0 | Injured Reserve | |
| Xavier Worthy | 1 | WR | 5'11" | 165 | Texas | 4/27/2003 | 0 | Active |
| Joshua Williams | 2 | CB | 6'3" | 193 | Fayetteville State | 10/17/1999 | 3 | Active |
| Rashee Rice | 4 | WR | 6'1" | 204 | Southern Methodist | 4/22/2000 | 2 | Injured Reserve |
| Marquise Brown | 5 | WR | 5'9" | 180 | Oklahoma | 6/4/1997 | 6 | Active |
| Bryan Cook | 6 | S | 6'1" | 206 | Cincinnati | 9/7/1999 | 3 | Active |
| Harrison Butker | 7 | K | 6'4" | 205 | Georgia Tech | 7/14/1995 | 8 | Active |
| DeAndre Hopkins | 8 | WR | 6'1" | 218 | Clemson | 6/6/1992 | 12 | Active |
| JuJu Smith-Schuster | 9 | WR | 6'1" | 215 | USC | 11/22/1996 | 8 | Active |
| Isiah Pacheco | 10 | RB | 5'10" | 216 | Rutgers | 3/2/1999 | 3 | Active |
| Carson Wentz | 11 | QB | 6'5" | 237 | North Dakota State | 12/30/1992 | 9 | Active |
| Jared Wiley | 12 | TE | 6'6" | 249 | TCU | 11/2/2000 | 0 | Injured Reserve |
| Nazeeh Johnson | 13 | S | 5'10" | 199 | Marshall | 7/17/1998 | 3 | Active |
| Matt Araiza | 14 | P | 6'1" | 200 | San Diego State | 5/16/2000 | 1 | Active |
| Patrick Mahomes | 15 | QB | 6'2" | 225 | Texas Tech | 9/17/1995 | 8 | Active |
| Mecole Hardman | 17 | WR | 5'10" | 187 | Georgia | 3/12/1998 | 6 | Injured Reserve |
| Chris Oladokun | 19 | QB | 6'1" | 213 | South Dakota State | 9/3/1997 | 1 | Practice Squad |
| Justin Reid | 20 | S | 6'1" | 207 | Stanford | 2/15/1997 | 7 | Active |
| Jaden Hicks | 21 | S | 6'1" | 215 | Washington State | 8/16/2002 | 0 | Active |
| Trent McDuffie | 22 | CB | 5'11" | 193 | Washington | 9/13/2000 | 3 | Active |
| Drue Tranquill | 23 | LB | 6'2" | 234 | Notre Dame | 8/15/1995 | 6 | Active |
| Skyy Moore | 24 | WR | 5'10" | 195 | Western Michigan | 9/10/2000 | 3 | Injured Reserve |
| Deon Bush | 26 | S | 6'0" | 200 | Miami (FL) | 8/14/1993 | 9 | Practice Squad |
| Chamarri Conner | 27 | S | 6'0" | 202 | Virginia Tech | 7/11/2000 | 2 | Active |
| Kareem Hunt | 29 | RB | 5'11" | 216 | Toledo | 8/6/1995 | 8 | Active |
| Chris Roland-Wallace | 30 | CB | 5'11" | 202 | USC | 11/23/2001 | 0 | Active |
| Nic Jones | 31 | CB | 6'0" | 189 | Ball State | 10/15/2001 | 2 | Practice Squad |
| Nick Bolton | 32 | LB | 5'11" | 237 | Missouri | 3/10/2000 | 4 | Active |
| Samaje Perine | 34 | RB | 5'10" | 236 | Oklahoma | 9/16/1995 | 8 | Active |
| Jaylen Watson | 35 | CB | 6'2" | 197 | Washington State | 9/17/1998 | 3 | Injured Reserve |
| Keaontay Ingram | 38 | RB | 6'0" | 220 | USC | 10/26/1999 | 3 | Practice Squad |
| Keith Taylor | 39 | CB | 6'3" | 195 | Washington | 11/20/1998 | 3 | Active |
| Spencer Shrader | 40 | K | 6'2" | 201 | Notre Dame | 5/19/1999 | 0 | Injured Reserve |
| James Winchester | 41 | LS | 6'3" | 209 | Oklahoma | 8/6/1989 | 10 | Active |
| Carson Steele | 42 | FB | 6'0" | 228 | UCLA | 10/21/2002 | 0 | Active |
| Jack Cochrane | 43 | LB | 6'3" | 236 | South Dakota | 2/9/1999 | 3 | Injured Reserve |
| Cam Jones | 44 | LB | 6'2" | 227 | Indiana | 10/21/1999 | 2 | Active |
| Darius Rush | 46 | CB | 6'2" | 198 | South Carolina | 2/22/2000 | 2 | Practice Squad |
| Baylor Cupp | 47 | TE | 6'6" | 243 | Texas Tech | 5/10/2000 | 0 | Injured Reserve |
| Cole Christiansen | 48 | LB | 6'1" | 230 | Army | 7/30/1997 | 1 | Practice Squad |
| Robert Tonyan | 49 | TE | 6'5" | 240 | Indiana State | 4/30/1994 | 7 | Practice Squad |
| Swayze Bozeman | 50 | LB | 6'1" | 224 | Southern Mississippi | 11/2/1998 | 0 | Practice Squad |
| Mike Danna | 51 | DE | 6'2" | 257 | Michigan | 12/4/1997 | 5 | Active |
| Creed Humphrey | 52 | C | 6'4" | 302 | Oklahoma | 6/28/1999 | 4 | Active |
| BJ Thompson | 53 | DE | 6'6" | 243 | Stephen F. Austin | 3/23/1999 | 2 | Non Football Injury |
| Leo Chenal | 54 | LB | 6'3" | 250 | Wisconsin | 10/26/2000 | 3 | Active |
| Joshua Uche | 55 | LB | 6'1" | 240 | Michigan | 9/18/1998 | 5 | Active |
| George Karlaftis | 56 | DE | 6'4" | 263 | Purdue | 4/3/2001 | 3 | Active |
| Hunter Nourzad | 60 | C | 6'3" | 317 | Penn State | 11/26/1999 | 0 | Active |
| C.J. Hanson | 61 | G | 6'5" | 300 | Holy Cross | 3/3/2001 | 0 | Active |
| Joe Thuney | 62 | G | 6'5" | 304 | North Carolina State | 11/18/1992 | 9 | Active |
| Wanya Morris | 64 | OT | 6'6" | 307 | Oklahoma | 10/10/2000 | 2 | Active |
| Trey Smith | 65 | G | 6'6" | 321 | Tennessee | 6/16/1999 | 4 | Active |
| Mike Caliendo | 66 | G | 6'4" | 301 | Western Michigan | 10/21/1997 | 2 | Active |
| Mike Pennel | 69 | DT | 6'4" | 330 | Colorado State-Pueblo | 5/9/1991 | 10 | Active |
| D.J. Humphries | 70 | OL | 6'5" | 307 | Florida | 12/28/1993 | 10 | Active |
| Chukwuebuka Godrick | 72 | OT | 6'5" | 293 | None | 10/11/2000 | 1 | Practice Squad |
| Jawaan Taylor | 74 | OT | 6'5" | 330 | Florida | 11/25/1997 | 6 | Active |
| Ethan Driskell | 75 | OT | 6'8" | 313 | Marshall | 6/29/2000 | 0 | Active |
| Kingsley Suamataia | 76 | OT | 6'4" | 326 | Brigham Young | 1/18/2003 | 0 | Active |
| Nikko Remigio | 81 | WR | 5'9" | 187 | Fresno State | 11/4/1999 | 1 | Active |
| Justyn Ross | 82 | WR | 6'4" | 210 | Clemson | 12/15/1999 | 3 | Practice Squad |
| Noah Gray | 83 | TE | 6'3" | 240 | Duke | 4/30/1999 | 4 | Active |
| Justin Watson | 84 | WR | 6'2" | 215 | Pennsylvania | 4/4/1996 | 7 | Active |
| Anthony Firkser | 85 | TE | 6'2" | 241 | Harvard | 2/19/1995 | 7 | Practice Squad |
| Travis Kelce | 87 | TE | 6'5" | 250 | Cincinnati | 10/5/1989 | 12 | Active |
| Peyton Hendershot | 88 | TE | 6'4" | 254 | Indiana | 4/23/1999 | 3 | Active |
| Jody Fortson | 89 | TE | 6'4" | 226 | Valdosta State | 12/7/1995 | 4 | Injured Reserve |
| Charles Omenihu | 90 | DE | 6'5" | 280 | Texas | 8/20/1997 | 6 | Active |
| Derrick Nnadi | 91 | DT | 6'1" | 317 | Florida State | 5/9/1996 | 7 | Active |
| Marlon Tuipulotu | 92 | DT | 6'2" | 307 | USC | 5/31/1999 | 4 | Active |
| Malik Herring | 94 | DE | 6'3" | 275 | Georgia | 11/9/1997 | 4 | Active |
| Chris Jones | 95 | DT | 6'6" | 310 | Mississippi State | 7/3/1994 | 9 | Active |
| Fabien Lovett Sr. | 96 | DT | 6'3" | 316 | Florida State | 12/5/1999 | 0 | Practice Squad |
| Felix Anudike-Uzomah | 97 | DE | 6'4" | 255 | Kansas State | 1/24/2002 | 2 | Active |
| Tershawn Wharton | 98 | DT | 6'1" | 280 | Missouri S&T | 6/25/1998 | 5 | Active |
| Siaki Ika | 99 | DT | 6'3" | 335 | Baylor | 11/7/2000 | 2 | Practice Squad |
[the_ad id=’104521′]
AFC Rosters
NFC Rosters
.