Denver Broncos Roster
| Name | Jersey # | Position | Height | Weight | College | Birth Date | NFL Experience | Status |
|---|---|---|---|---|---|---|---|---|
| Michael Deiter | C | 6'6" | 310 | Wisconsin | 9/3/1996 | 7 | Injured Reserve | |
| Matt Henningsen | DE | 6'3" | 291 | Wisconsin | 7/9/1999 | 4 | Injured Reserve | |
| Levelle Bailey | ILB | 6'2" | 225 | Fresno State | 12/4/2000 | 2 | Injured Reserve | |
| Jonathon Cooper | 0 | OLB | 6'4" | 257 | Ohio State | 1/8/1998 | 6 | Commissioner Exempt List |
| Evan Engram | 1 | TE | 6'3" | 240 | Mississippi | 9/2/1994 | 10 | Active |
| Pat Surtain II | 2 | CB | 6'2" | 202 | Alabama | 4/14/2000 | 6 | Active |
| Wil Lutz | 3 | K | 5'11" | 184 | Georgia State | 7/7/1994 | 11 | Active |
| Sam Ehlinger | 4 | QB | 6'1" | 222 | Texas | 9/30/1998 | 6 | Active |
| Lil'Jordan Humphrey | 5 | WR | 6'4" | 225 | Texas | 4/19/1998 | 7 | Active |
| Tycen Anderson | 6 | S | 6'2" | 210 | Toledo | 6/13/1999 | 5 | Active |
| Jarrett Stidham | 8 | QB | 6'3" | 215 | Auburn | 8/8/1996 | 7 | Active |
| Talanoa Hufanga | 9 | S | 6'0" | 200 | USC | 2/1/2000 | 6 | Active |
| Bo Nix | 10 | QB | 6'2" | 217 | Oregon | 2/25/2000 | 3 | Active |
| Troy Franklin | 11 | WR | 6'3" | 180 | Oregon | 2/6/2003 | 3 | Active |
| RJ Harvey | 12 | RB | 5'8" | 205 | Central Florida | 2/4/2001 | 2 | Active |
| Pat Bryant | 13 | WR | 6'2" | 204 | Illinois | 12/10/2002 | 2 | Active |
| Courtland Sutton | 14 | WR | 6'4" | 216 | Southern Methodist | 10/10/1995 | 9 | Active |
| Nik Bonitto | 15 | OLB | 6'3" | 240 | Oklahoma | 9/26/1999 | 5 | Active |
| Jeremy Crawshaw | 16 | P | 6'3" | 205 | Florida | 5/22/2001 | 2 | Active |
| Jaylen Waddle | 17 | WR | 5'10" | 185 | Alabama | 11/25/1998 | 6 | Active |
| Marvin Mims Jr. | 19 | WR | 5'11" | 182 | Oklahoma | 3/19/2002 | 4 | Active |
| Jonah Coleman | 20 | RB | 5'8" | 220 | Washington | 8/20/2003 | 0 | Active |
| Riley Moss | 21 | CB | 6'0" | 193 | Iowa | 3/3/2000 | 4 | Active |
| Brandon Jones | 22 | S | 6'0" | 191 | Texas | 4/2/1998 | 7 | Active |
| Jahdae Barron | 23 | CB | 5'11" | 200 | Texas | 12/20/2001 | 2 | Active |
| Cody Schrader | 25 | RB | 5'9" | 214 | Missouri | 9/8/1999 | 3 | Active |
| Devon Key | 26 | DB | 6'0" | 208 | Western Kentucky | 10/28/1997 | 3 | Active |
| J.K. Dobbins | 27 | RB | 5'10" | 212 | Ohio State | 12/17/1998 | 7 | Active |
| Tyler Badie | 28 | RB | 5'8" | 197 | Missouri | 2/7/2000 | 3 | Active |
| Ja'Quan McMillian | 29 | CB | 5'10" | 183 | East Carolina | 6/4/2000 | 4 | Active |
| Kris Abrams-Draine | 31 | CB | 5'11" | 178 | Missouri | 10/4/2001 | 3 | Active |
| Dane Key | 32 | WR | 6'3" | 210 | Nebraska | 7/1/2003 | 0 | Active |
| JL Skinner | 34 | S | 6'4" | 220 | Boise State | 4/16/2001 | 4 | Active |
| Sean Fresch Jr. | 37 | CB | 5'9" | 181 | Rice | 11/10/2001 | 1 | Active |
| Jaleel McLaughlin | 38 | RB | 5'7" | 187 | Youngstown State | 9/13/2000 | 4 | Active |
| Justin Strnad | 40 | ILB | 6'3" | 235 | Wake Forest | 8/21/1996 | 7 | Active |
| Drew Sanders | 41 | ILB | 6'5" | 233 | Arkansas | 12/31/2001 | 4 | Active |
| Nate Adkins | 45 | TE | 6'3" | 252 | South Carolina | 7/9/1999 | 4 | Active |
| Karene Reid | 47 | ILB | 6'0" | 226 | Utah | 2/19/2000 | 2 | Active |
| Mitchell Fraboni | 48 | LS | 6'2" | 223 | Arizona State | 10/28/1996 | 5 | Active |
| Alex Singleton | 49 | ILB | 6'2" | 240 | Montana State | 12/7/1993 | 8 | Active |
| Que Robinson | 51 | OLB | 6'4" | 243 | Alabama | 5/12/2001 | 2 | Active |
| Jonah Elliss | 52 | OLB | 6'2" | 246 | Utah | 4/3/2003 | 3 | Active |
| Alex Forsyth | 54 | C | 6'4" | 312 | Oregon | 2/13/1999 | 4 | Active |
| Jordan Turner | 55 | ILB | 6'1" | 231 | Michigan State | 12/13/2001 | 2 | Active |
| Johnny Walker | 59 | OLB | 6'3" | 250 | Missouri | 12/12/2001 | 2 | Active |
| Luke Wattenberg | 60 | C | 6'5" | 300 | Washington | 9/10/1997 | 5 | Active |
| Alex Palczewski | 63 | OT | 6'6" | 314 | Illinois | 8/3/1999 | 4 | Active |
| Nick Gargiulo | 66 | G | 6'5" | 310 | South Carolina | 7/19/2000 | 2 | Physically Unable to Perform |
| Mike McGlinchey | 69 | OT | 6'8" | 315 | Notre Dame | 1/12/1995 | 9 | Active |
| Garett Bolles | 72 | OT | 6'5" | 300 | Utah | 5/27/1992 | 10 | Active |
| Frank Crum | 73 | OT | 6'7" | 315 | Wyoming | 5/14/2000 | 3 | Active |
| Ben Powers | 74 | G | 6'4" | 310 | Oklahoma | 10/29/1996 | 8 | Active |
| Kristian Williams | 75 | DT | 6'2" | 295 | Missouri | 12/5/2000 | 1 | Active |
| Calvin Throckmorton | 76 | G | 6'5" | 311 | Oregon | 8/16/1996 | 6 | Active |
| Quinn Meinerz | 77 | OL | 6'3" | 320 | Wisconsin-Whitewater | 11/15/1998 | 6 | Active |
| Kage Casey | 78 | G | 6'5" | 310 | Boise State | 10/10/2003 | 0 | Active |
| Matt Peart | 79 | OT | 6'7" | 318 | Connecticut | 6/11/1997 | 7 | Active |
| Adam Trautman | 82 | TE | 6'5" | 253 | Dayton | 2/5/1997 | 7 | Active |
| Michael Bandy | 83 | WR | 5'10" | 190 | San Diego | 12/5/1997 | 3 | Active |
[the_ad id=’104521′]
AFC Rosters
NFC Rosters
.