Bears Roster
| Name | Jersey # | Position | Height | Weight | College | Birth Date | NFL Experience | Status |
|---|---|---|---|---|---|---|---|---|
| Jonathan Garvin | DL | 6'4" | 257 | Miami (FL) | 7/28/1999 | 4 | Injured Reserve | |
| Nephi Sewell | LB | 6'0" | 228 | Utah | 12/19/1998 | 3 | Injured Reserve | |
| Nikola Kalinic | TE | 6'4" | 248 | York (Canada) | 1/21/1997 | 2 | Injured Reserve | |
| Brittain Brown | RB | 6'1" | 205 | UCLA | 10/10/1997 | 3 | Injured Reserve | |
| Dallis Flowers | CB | 6'1" | 196 | Pittsburg State (KS) | 6/4/1997 | 4 | Injured Reserve | |
| Beanie Bishop Jr. | CB | 5'10" | 184 | West Virginia | 12/17/1999 | 2 | Injured Reserve | |
| Qadir Ismail | TE | 6'6" | 232 | Samford | 2/17/2000 | 1 | Practice Squad | |
| Dontae Manning | DB | 5'10" | 190 | Oregon | 9/17/2001 | 1 | Injured Reserve | |
| Ruben Hyppolite II | LB | 6'0" | 236 | Maryland | 9/16/2001 | 2 | Injured Reserve | |
| Jaylon Johnson | 1 | DB | 6'0" | 195 | Utah | 4/19/1999 | 7 | Active |
| Coby Bryant | 2 | DB | 6'1" | 193 | Cincinnati | 3/29/1999 | 5 | Injured Reserve |
| D'Andre Swift | 4 | RB | 5'8" | 204 | Georgia | 1/14/1999 | 7 | Active |
| Kyler Gordon | 6 | DB | 5'11" | 200 | Washington | 12/17/1999 | 5 | Physically Unable to Perform |
| Cairo Santos | 8 | K | 5'8" | 173 | Tulane | 11/12/1991 | 13 | Active |
| Jahdae Walker | 9 | WR | 6'3" | 206 | Texas A&M | 7/5/2002 | 2 | Active |
| Luther Burden III | 10 | WR | 6'0" | 210 | Missouri | 12/12/2003 | 2 | Active |
| Case Keenum | 11 | QB | 6'1" | 220 | Houston | 2/17/1988 | 14 | Active |
| Devin Bush | 12 | LB | 5'11" | 234 | Michigan | 7/18/1998 | 8 | Active |
| Kalif Raymond | 14 | WR | 5'9" | 160 | Holy Cross | 8/8/1994 | 10 | Active |
| Rome Odunze | 15 | WR | 6'3" | 214 | Washington | 6/3/2002 | 3 | Active |
| Tyson Bagent | 17 | QB | 6'3" | 212 | Shepherd | 6/8/2000 | 4 | Active |
| Caleb Williams | 18 | QB | 6'1" | 226 | USC | 11/18/2001 | 3 | Active |
| Tory Taylor | 19 | P | 6'4" | 225 | Iowa | 7/10/1997 | 3 | Active |
| Clark Phillips III | 20 | CB | 5'10" | 183 | Utah | 12/19/2001 | 4 | Active |
| Cam Lewis | 21 | DB | 5'9" | 183 | Buffalo | 4/13/1997 | 7 | Active |
| Elijah Hicks | 22 | S | 5'11" | 204 | California | 10/16/1999 | 5 | Active |
| Roschon Johnson | 23 | RB | 6'0" | 227 | Texas | 1/31/2001 | 4 | Active |
| Malik Muhammad II | 24 | DB | 6'0" | 182 | Texas | 9/14/2004 | 0 | Active |
| Kyle Monangai | 25 | RB | 5'8" | 207 | Rutgers | 3/15/2002 | 2 | Active |
| Marlen Sewell | 26 | DB | 6'0" | 199 | Vanderbilt | 3/15/2002 | 0 | Practice Squad |
| Tyrique Stevenson | 29 | DB | 6'0" | 212 | Miami (FL) | 5/26/2000 | 4 | Active |
| Zavier Scott | 30 | WR | 6'1" | 220 | Maine | 7/17/1999 | 2 | Practice Squad |
| Dillon Thieneman | 31 | DB | 6'0" | 201 | Oregon | 8/8/2004 | 0 | Active |
| Xavier Woods | 32 | DB | 5'11" | 202 | Louisiana Tech | 7/26/1995 | 10 | Active |
| Wayne Matthews III | 35 | LB | 6'0" | 221 | Michigan State | 7/10/2002 | 0 | Practice Squad |
| Salvon Ahmed | 36 | RB | 5'11" | 196 | Washington | 12/29/1998 | 6 | Practice Squad |
| De'Antre Prince | 37 | CB | 6'0" | 185 | Mississippi | 10/12/2000 | 2 | Practice Squad |
| Skyler Thomas | 38 | DB | 6'2" | 191 | Oregon State | 9/17/2003 | 0 | Active |
| Josh Blackwell | 39 | DB | 5'11" | 179 | Duke | 4/5/1999 | 5 | Active |
| Tony Fields II | 43 | LB | 6'1" | 220 | West Virginia | 6/18/1999 | 6 | Injured Reserve |
| Hayden Large | 43 | TE | 6'4" | 250 | Iowa | 3/27/2002 | 0 | Injured Reserve |
| Noah Sewell | 44 | LB | 6'1" | 246 | Oregon | 4/26/2002 | 4 | Physically Unable to Perform |
| Beau Gardner | 45 | LS | 6'5" | 249 | Georgia | 12/26/2001 | 0 | Active |
| Buddy Johnson | 47 | LB | 6'2" | 240 | Texas A&M | 2/27/1999 | 5 | Practice Squad |
| D'Marco Jackson | 48 | LB | 6'1" | 233 | Appalachian State | 7/20/1998 | 5 | Active |
| Keyshaun Elliott | 49 | LB | 6'1" | 233 | Arizona State | 12/12/2003 | 0 | Active |
| Grady Jarrett | 50 | DL | 6'1" | 294 | Clemson | 4/28/1993 | 12 | Active |
| Marcus Davenport | 52 | DE | 6'6" | 265 | Texas-San Antonio | 9/4/1996 | 9 | Practice Squad |
| T.J. Edwards | 53 | LB | 6'0" | 228 | Wisconsin | 8/12/1996 | 8 | Active |
| Logan Jones | 54 | C | 6'3" | 299 | Iowa | 10/29/2001 | 0 | Active |
| Dayo Odeyingbo | 55 | DL | 6'5" | 282 | Vanderbilt | 9/24/1999 | 6 | Active |
| Jack Sanborn | 57 | LB | 6'2" | 234 | Wisconsin | 7/29/2000 | 5 | Active |
| Darnell Wright | 58 | OL | 6'5" | 325 | Tennessee | 8/10/2001 | 4 | Active |
| Jamree Kromah | 59 | DL | 6'3" | 268 | James Madison | 6/14/2000 | 1 | Active |
| Kyle Hergel | 60 | OL | 6'2" | 315 | Boston College | 10/7/1999 | 2 | Practice Squad |
| Joe Thuney | 62 | OL | 6'5" | 301 | North Carolina State | 11/18/1992 | 11 | Active |
| Luke Newman | 65 | OL | 6'3" | 308 | Michigan State | 3/3/2002 | 2 | Active |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
| #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
[the_ad id=’104521′]
AFC Rosters
NFC Rosters
.