Bills Roster
| Name | Jersey # | Position | Height | Weight | College | Birth Date | NFL Experience | Status |
|---|---|---|---|---|---|---|---|---|
| Demetrius Flannigan-Fowles | ILB | 6'2" | 223 | Arizona | 9/4/1996 | 7 | Injured Reserve | |
| Dorian Strong | CB | 6'1" | 185 | Virginia Tech | 3/14/2002 | 2 | Non Football Injury | |
| Keon Coleman | 0 | WR | 6'3" | 213 | Florida State | 5/17/2003 | 3 | Active |
| DJ Moore | 2 | WR | 6'0" | 213 | Maryland | 4/14/1997 | 9 | Active |
| Damar Hamlin | 3 | S | 6'0" | 200 | Pittsburgh | 3/24/1998 | 6 | Active |
| James Cook III | 4 | RB | 5'11" | 190 | Georgia | 9/25/1999 | 5 | Active |
| Joshua Palmer | 5 | WR | 6'1" | 210 | Tennessee | 9/22/1999 | 6 | Active |
| Ray Davis | 7 | RB | 5'8" | 211 | Kentucky | 11/11/1999 | 3 | Active |
| Terrel Bernard | 8 | ILB | 6'1" | 224 | Baylor | 5/7/1999 | 5 | Active |
| Bradley Chubb | 9 | OLB | 6'4" | 268 | North Carolina State | 6/24/1996 | 9 | Active |
| Khalil Shakir | 10 | WR | 6'0" | 190 | Boise State | 2/3/2000 | 5 | Active |
| Kyle Allen | 11 | QB | 6'3" | 210 | Houston | 3/8/1996 | 8 | Active |
| Skyler Bell | 13 | WR | 5'11" | 192 | Connecticut | 7/5/2002 | 0 | Active |
| Tyrell Shavers | 14 | WR | 6'4" | 211 | San Diego State | 8/18/1999 | 2 | Physically Unable to Perform |
| Greg Rousseau | 15 | OLB | 6'6" | 266 | Miami (FL) | 4/5/2000 | 6 | Active |
| Tyler Bass | 16 | K | 5'10" | 183 | Georgia Southern | 2/14/1997 | 7 | Active |
| Josh Allen | 17 | QB | 6'5" | 237 | Wyoming | 5/21/1996 | 9 | Active |
| Frank Gore Jr. | 20 | RB | 5'8" | 201 | Southern Mississippi | 3/13/2002 | 1 | Active |
| Davison Igbinosun | 21 | CB | 6'2" | 189 | Ohio State | 4/11/2004 | 0 | Active |
| C.J. Gardner-Johnson | 22 | S | 5'11" | 208 | Florida | 12/20/1997 | 8 | Active |
| Dee Alford | 23 | CB | 5'11" | 180 | Tusculum College | 11/5/1997 | 5 | Active |
| Cole Bishop | 24 | S | 6'2" | 206 | Utah | 10/24/2002 | 3 | Active |
| Ty Johnson | 26 | RB | 5'10" | 210 | Maryland | 9/17/1997 | 8 | Active |
| Ian Wheeler | 27 | RB | 5'10" | 205 | Howard | 9/15/2001 | 3 | Active |
| Sam Franklin Jr. | 28 | S | 6'3" | 210 | Temple | 2/2/1996 | 7 | Active |
| Jalon Kilgore | 29 | S | 6'1" | 210 | South Carolina | 1/27/2005 | 0 | Active |
| Anthony Kendall | 30 | CB | 5'10" | 188 | Baldwin Wallace | 12/17/1999 | 3 | Active |
| Maxwell Hairston | 31 | CB | 5'11" | 192 | Kentucky | 8/6/2003 | 2 | Active |
| Te'Cory Couch | 33 | DB | 5'10" | 185 | Miami (FL) | 9/6/1999 | 1 | Active |
| Jordan Hancock | 37 | DB | 6'0" | 195 | Ohio State | 8/12/2003 | 2 | Active |
| Tommy Doman Jr. | 39 | P | 6'4" | 214 | Florida | 9/1/2002 | 0 | Active |
| Dorian Williams | 42 | ILB | 6'1" | 228 | Tulane | 6/28/2001 | 4 | Active |
| Joe Andreessen | 44 | ILB | 6'0" | 240 | Buffalo | 2/7/2000 | 3 | Active |
| Ben VanSumeren | 45 | FB | 6'2" | 258 | Michigan State | 5/5/2000 | 4 | Active |
| Christian Benford | 47 | CB | 6'1" | 205 | Villanova | 9/21/2000 | 5 | Active |
| Mike Danna | 51 | OLB | 6'2" | 257 | Michigan | 12/4/1997 | 7 | Active |
| Kaleb Elarms-Orr | 52 | LB | 6'2" | 234 | TCU | 8/29/2003 | 0 | Active |
| Lloyd Cushenberry | 53 | C | 6'4" | 315 | LSU | 11/22/1997 | 7 | Active |
| Michael Hoecht | 55 | OLB | 6'4" | 267 | Brown | 10/5/1997 | 6 | Active |
| Javon Solomon | 56 | OLB | 6'1" | 246 | Troy | 1/17/2001 | 3 | Active |
| Andre Jones Jr. | 59 | OLB | 6'5" | 258 | Louisiana | 10/25/1998 | 2 | Active |
| Ar'maj Reed-Adams | 60 | G | 6'6" | 314 | Texas A&M | 11/4/2001 | 0 | Active |
| Austin Corbett | 63 | OL | 6'4" | 306 | Nevada | 9/5/1995 | 9 | Active |
| O'Cyrus Torrence | 64 | G | 6'5" | 330 | Florida | 1/20/2000 | 4 | Active |
| Connor McGovern | 66 | OL | 6'6" | 318 | Penn State | 11/3/1997 | 8 | Active |
| Tylan Grable | 68 | OL | 6'5" | 313 | Central Florida | 10/4/1999 | 3 | Active |
| Reid Ferguson | 69 | LS | 6'2" | 235 | LSU | 3/24/1994 | 10 | Active |
| Alec Anderson | 70 | OL | 6'5" | 305 | UCLA | 10/3/1999 | 4 | Active |
| Phidarian Mathis | 72 | DT | 6'4" | 312 | Alabama | 4/26/1998 | 5 | Suspended |
| Dion Dawkins | 73 | OT | 6'5" | 320 | Temple | 4/26/1994 | 10 | Active |
| Jude Bowry | 74 | OL | 6'5" | 314 | Boston College | 8/19/2003 | 0 | Active |
| Chase Lundt | 77 | OT | 6'7" | 304 | Connecticut | 6/16/2000 | 2 | Active |
| Spencer Brown | 79 | OT | 6'8" | 311 | Northern Iowa | 2/28/1998 | 6 | Active |
| Trent Sherfield | 81 | WR | 6'0" | 203 | Vanderbilt | 2/25/1996 | 9 | Active |
| Keleki Latu | 83 | TE | 6'6" | 249 | Washington | 8/13/2002 | 1 | Active |
| Jackson Hawes | 85 | TE | 6'4" | 253 | Georgia Tech | 12/6/2000 | 2 | Active |
| Dalton Kincaid | 86 | TE | 6'3" | 246 | Utah | 10/18/1999 | 4 | Active |
| Dawson Knox | 88 | TE | 6'4" | 254 | Mississippi | 11/14/1996 | 8 | Active |
| DeWayne Carter | 90 | DT | 6'2" | 302 | Duke | 12/10/2000 | 3 | Active |
| Ed Oliver | 91 | DT | 6'1" | 287 | Houston | 12/12/1997 | 8 | Active |
[the_ad id=’104521′]
AFC Rosters
NFC Rosters
.