YPC Average: Fantasy RB’s
Best YPC Average | G | Rush | Yds | Avg | TD | Rec | Yds | TD |
Darren Sproles | 16 | 87 | 603 | 6.9 | 2 | 86 | 710 | 7 |
Fred Jackson | 10 | 170 | 934 | 5.5 | 6 | 39 | 442 | 0 |
DeMarco Murray | 13 | 164 | 897 | 5.5 | 2 | 26 | 183 | 0 |
DeAngelo Williams | 16 | 155 | 836 | 5.4 | 7 | 16 | 135 | 0 |
Ben Tate | 15 | 175 | 942 | 5.4 | 4 | 13 | 98 | 0 |
Darren McFadden | 7 | 113 | 614 | 5.4 | 4 | 19 | 154 | 1 |
Jonathan Stewart | 16 | 142 | 761 | 5.4 | 4 | 47 | 413 | 1 |
C.J. Spiller | 16 | 107 | 561 | 5.2 | 4 | 39 | 269 | 2 |
Pierre Thomas | 16 | 110 | 562 | 5.1 | 5 | 50 | 425 | 1 |
Stevan Ridley | 16 | 87 | 441 | 5.1 | 1 | 3 | 13 | 0 |
Reggie Bush | 15 | 216 | 1086 | 5.0 | 6 | 43 | 296 | 1 |
One of the more trusted statistics of fantasy RB’s when searching for hidden gems, is the yards per carry average. That ability to gain every extra yard is a valuable asset to any NFL team. Most fantasy owners study total yards or touchdowns, yet a high YPC average for players who are splitting carries or are trying to earn their stripes in the NFL is a great indication of things to come.
Sleeper DeMarco Murray had a excellent rookie season as a back up for the Cowboys. After a brief moment in the spotlight his worth to the Cowboys this year will be tested for a much more featured role, despite projected Depth Charts
Seeing both the Carolina and Buffalo RB’s on the top of list is a definite indication that the offensive system being ran for those teams is very productive. Great offensive lines make things so much easier. Same could be said about the New Orleans Saints, but the abilities of Darren Sproles can not be understated. Sproles is a lethal running back that should be ranked high on everyone’s fantasy board this year.
Players like Darren McFadden and Fred Jackson who were injured early or mid-way through the season are usually the types of RB’s forgotten about when fantasy owners are prepping their draft boards. Remember injuries are a part of the game, you can not completely right-off a player due to an injury, but you can also not buy in to positive recovery media news. An injury to an ACL usually takes at least one season to recover from, and another season to regain their step. While both Jackson and McFadden are temping, make sure you are convinced they are recovered before investing a high draft pick.
Complete Fantasy Running Backs YPC Average
Name | Team | G | Rush | Yds | Avg | TD | Fum | FumL |
Darren Sproles | NOR | 16 | 87 | 603 | 6.9 | 2 | 0 | 0 |
Fred Jackson | BUF | 10 | 170 | 934 | 5.5 | 6 | 2 | 2 |
DeMarco Murray | DAL | 13 | 164 | 897 | 5.5 | 2 | 1 | 0 |
DeAngelo Williams | CAR | 16 | 155 | 836 | 5.4 | 7 | 0 | 0 |
Darren McFadden | OAK | 7 | 113 | 614 | 5.4 | 4 | 1 | 1 |
Ben Tate | HOU | 15 | 175 | 942 | 5.4 | 4 | 4 | 3 |
Jonathan Stewart | CAR | 16 | 142 | 761 | 5.4 | 4 | 1 | 0 |
C.J. Spiller | BUF | 16 | 107 | 561 | 5.2 | 4 | 2 | 0 |
Pierre Thomas | NOR | 16 | 110 | 562 | 5.1 | 5 | 1 | 1 |
Stevan Ridley | NWE | 16 | 87 | 441 | 5.1 | 1 | 1 | 0 |
Reggie Bush | MIA | 15 | 216 | 1086 | 5 | 6 | 4 | 2 |
Ryan Mathews | SDG | 14 | 222 | 1091 | 4.9 | 6 | 5 | 2 |
Toby Gerhart | MIN | 16 | 109 | 531 | 4.9 | 1 | 1 | 0 |
Matt Forte | CHI | 12 | 203 | 997 | 4.9 | 3 | 2 | 2 |
Donald Brown | IND | 16 | 134 | 645 | 4.8 | 5 | 0 | 0 |
Willis McGahee | DEN | 15 | 249 | 1199 | 4.8 | 4 | 4 | 3 |
LeSean McCoy | PHI | 15 | 273 | 1309 | 4.8 | 17 | 1 | 1 |
Ray Rice | BAL | 16 | 291 | 1364 | 4.7 | 12 | 2 | 2 |
Maurice Jones-Drew | JAC | 16 | 343 | 1606 | 4.7 | 8 | 6 | 1 |
Adrian Peterson | MIN | 12 | 208 | 970 | 4.7 | 12 | 1 | 0 |
Jahvid Best | DET | 6 | 84 | 390 | 4.6 | 2 | 0 | 0 |
Felix Jones | DAL | 12 | 127 | 575 | 4.5 | 1 | 5 | 2 |
Dexter McCluster | KAN | 16 | 114 | 516 | 4.5 | 1 | 2 | 2 |
Michael Turner | ATL | 16 | 301 | 1340 | 4.5 | 11 | 3 | 2 |
Arian Foster | HOU | 13 | 278 | 1224 | 4.4 | 10 | 5 | 3 |
Steven Jackson | STL | 15 | 260 | 1145 | 4.4 | 5 | 2 | 1 |
Isaac Redman | PIT | 16 | 110 | 479 | 4.4 | 3 | 2 | 2 |
James Starks | GNB | 13 | 133 | 578 | 4.3 | 1 | 2 | 1 |
Beanie Wells | ARI | 14 | 245 | 1047 | 4.3 | 10 | 4 | 2 |
Frank Gore | SFO | 16 | 282 | 1211 | 4.3 | 8 | 2 | 2 |
Shonn Greene | NYJ | 16 | 253 | 1054 | 4.2 | 6 | 1 | 0 |
Roy Helu | WAS | 15 | 151 | 640 | 4.2 | 2 | 2 | 2 |
Marshawn Lynch | SEA | 15 | 285 | 1204 | 4.2 | 12 | 3 | 2 |
Kendall Hunter | SFO | 16 | 112 | 473 | 4.2 | 2 | 0 | 0 |
Lance Ball | DEN | 16 | 96 | 402 | 4.2 | 1 | 2 | 2 |
Ryan Grant | GNB | 15 | 134 | 559 | 4.2 | 2 | 1 | 1 |
LeGarrette Blount | TAM | 14 | 184 | 781 | 4.2 | 5 | 5 | 3 |
Ricky Williams | BAL | 16 | 108 | 444 | 4.1 | 2 | 2 | 2 |
Carnell Williams | STL | 11 | 87 | 361 | 4.1 | 1 | 1 | 1 |
Rashard Mendenhall | PIT | 15 | 228 | 928 | 4.1 | 9 | 1 | 1 |
Maurice Morris | DET | 16 | 80 | 316 | 4 | 1 | 1 | 0 |
Mike Tolbert | SDG | 15 | 121 | 490 | 4 | 8 | 2 | 1 |
Chris Johnson | TEN | 16 | 262 | 1047 | 4 | 4 | 3 | 1 |
Jackie Battle | KAN | 15 | 149 | 597 | 4 | 2 | 0 | 0 |
Mark Ingram | NOR | 10 | 122 | 474 | 3.9 | 5 | 1 | 1 |
Cedric Benson | CIN | 15 | 273 | 1067 | 3.9 | 6 | 5 | 2 |
Ahmad Bradshaw | NYG | 12 | 171 | 659 | 3.9 | 9 | 1 | 1 |
Brandon Jacobs | NYG | 14 | 152 | 571 | 3.8 | 7 | 3 | 0 |
This article was written as a group effort by our team. Make sure you bookmark Gridiron Experts today to stay update on all our content!
