Weekly Fantasy Projections (Teaser)
The following are Gridiron Experts fantasy projections for relevant players each NFL week. We do not project kicker statistics. These Projections are put together by head writers Jody Smith and Mike Rigz.
Check out Gridiron Experts Custom Player Rankings here:
Quarterback | Running Back | Wide Receiver | Tight End
[tabs] [tab title=”Dallas at Kansas City”]
Dallas Cowboys
Week Two Projections
Pos | Dallas Cowboys | PYards | PTD | INT | RYards | RTD | REC | Rec Yd | TD | Stnd | .5 PPR | PPR |
QB1 | Tony Romo | 287 | 2 | 1 | 13 | 22.78 | 22.78 | 22.78 | ||||
RB1 | DeMarco Murray | 85 | 1 | 3 | 28 | 0 | 17.3 | 18.8 | 20.3 | |||
RB2 | Lance Dunbar | 19 | 0 | 2 | 11 | 3 | 4 | 5 | ||||
WR1 | Dez Bryant | 5 | 68 | 1 | 12.8 | 15.3 | 17.8 | |||||
WR2 | Miles Austin | 5 | 60 | 1 | 12 | 14.5 | 17 | |||||
WR3 | Terrance Williams | 3 | 37 | 3.7 | 5.2 | 6.7 | ||||||
WR4 | Dwayne Harris | 2 | 17 | 1.7 | 2.7 | 3.7 | ||||||
TE1 | Jason Witten | 5 | 66 | 0 | 6.6 | 9.1 | 11.6 | |||||
TE2 | Gavin Escobar | 0 | 0 | 0 | ||||||||
Total | 117 | 25 | 287 | 2 |
Kansas City Chiefs
Week Two Projections
Pos | Kansas City Chiefs | PYards | PTD | INT | RYards | RTD | REC | Rec Yd | TD | Stnd | 0.5PPR | PPR |
QB1 | Alex Smith | 211 | 1 | 21 | 16.54 | 16.54 | 16.54 | |||||
RB1 | Jamaal Charles | 112 | 1 | 3 | 31 | 0 | 20.3 | 21.8 | 23.3 | |||
RB2 | Anthony Sherman | 3 | 20 | 2 | 3.5 | 5 | ||||||
WR1 | Dwayne Bowe | 5 | 80 | 1 | 14 | 16.5 | 19 | |||||
WR2 | Donnie Avery | 2 | 19 | 1.9 | 2.9 | 3.9 | ||||||
WR3 | Dexter McCluster | 3 | 32 | 3.2 | 4.7 | 6.2 | ||||||
WR4 | A.J. Jenkins | 1 | 9 | 0.9 | 1.4 | 1.9 | ||||||
TE1 | Anthony Fasano | 2 | 20 | 2 | 3 | 4 | ||||||
TE2 | Travis Kelce | 0 | 0 | 0 | ||||||||
Total | 133 | 19 | 211 | 1 |
[/tab] [tab title=”Minnesota at Chicago”]
Minnesota Vikings
Week Two Projections
Pos | Minnesota Vikings | PYards | PTD | INT | RYards | RTD | REC | Rec Yd | TD | Stnd | .5 PPR | PPR |
QB1 | Christian Ponder | 198 | 1 | 2 | 9.92 | 9.92 | 9.92 | |||||
RB1 | Adrian Peterson | 104 | 1 | 3 | 14 | 17.8 | 19.3 | 20.8 | ||||
RB2 | Toby Gerhart | 5 | 0 | 0.5 | 0.5 | 0.5 | ||||||
WR1 | Greg Jennings | 4 | 42 | 4.2 | 6.2 | 8.2 | ||||||
WR2 | Jerome Simpson | 5 | 41 | 4.1 | 6.6 | 9.1 | ||||||
WR3 | Jarius Wright | 2 | 21 | 2.1 | 3.1 | 4.1 | ||||||
WR4 | Cordarrelle Patterson | 14 | 0 | 2 | 23 | 3.7 | 4.7 | 5.7 | ||||
TE1 | Kyle Rudolph | 5 | 49 | 1 | 10.9 | 13.4 | 15.9 | |||||
TE2 | John Carlson | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 123 | 21 | 190 | 1 |
Chicago Bears
Week Two Projections
Pos | Chicago Bears | PYards | PTD | INT | RYards | RTD | REC | Rec Yd | TD | Stnd | .5 PPR | PPR |
QB1 | Jay Cutler | 272 | 2 | 2 | 18.88 | 18.88 | 18.88 | |||||
RB1 | Matt Forte | 76 | 5 | 48 | 1 | 18.4 | 20.9 | 23.4 | ||||
RB2 | Michael Bush | 15 | 1.5 | 1.5 | 1.5 | |||||||
WR1 | Brandon Marshall | 9 | 136 | 1 | 19.6 | 24.1 | 28.6 | |||||
WR2 | Alshon Jeffery | 4 | 56 | 5.6 | 7.6 | 9.6 | ||||||
WR3 | Earl Bennett | 1 | 10 | 1 | 1.5 | 2 | ||||||
WR4 | Joe Anderson | 0 | 0 | 0 | ||||||||
TE1 | Martellus Bennett | 2 | 22 | 2.2 | 3.2 | 4.2 | ||||||
TE2 | Steve Maneri | 0 | 0 | 0 | ||||||||
Total | 91 | 21 | 272 | 2 |
[/tab] [tab title=”Jacksonville at Oakland”]
Jacksonville Jaguars
Week Two Projections
Pos | Jacksonville Jaguars | PYards | PTD | INT | RYards | RTD | REC | Rec Yd | TD | Stnd | .5 PPR | PPR |
QB1 | Chad Henne | 233 | 1 | 2 | 5 | 11.82 | 11.82 | 11.82 | ||||
RB1 | Maurice Jones-Drew | 75 | 1 | 3 | 21 | 15.6 | 17.1 | 18.6 | ||||
RB2 | Jordan Todman | 12 | 1.2 | 1.2 | 1.2 | |||||||
WR1 | Cecil Shorts | 6 | 80 | 1 | 14 | 17 | 20 | |||||
WR2 | Mike Brown | 3 | 43 | 4.3 | 5.8 | 7.3 | ||||||
WR3 | Ace Sanders | 2 | 28 | 2.8 | 3.8 | 4.8 | ||||||
WR4 | Stephen Burton | 2 | 15 | 1.5 | 2.5 | 3.5 | ||||||
TE1 | Marcedes Lewis | 0 | 0 | 0 | 0 | 0 | ||||||
TE2 | Allen Reisner | 4 | 42 | 4.2 | 6.2 | 8.2 | ||||||
Total | 92 | 20 | 229 | 1 |
Oakland Raiders
Week Two Projections
Pos | Oakland Raiders | PYards | PTD | INT | RYards | RTD | REC | Rec Yd | TD | Stnd | 0.5PPR | PPR |
QB1 | Terrelle Pryor | 210 | 1 | 1 | 74 | 1 | 25.8 | 25.8 | 25.8 | |||
RB1 | Darren McFadden | 66 | 0 | 4 | 22 | 8.8 | 10.8 | 12.8 | ||||
RB2 | Rashad Jennings | 10 | 1 | 7 | 7 | 7 | ||||||
WR1 | Denarius Moore | 6 | 62 | 1 | 12.2 | 15.2 | 18.2 | |||||
WR2 | Rod Steater | 5 | 57 | 5.7 | 8.2 | 10.7 | ||||||
WR3 | Brice Butler | 2 | 26 | 2.6 | 3.6 | 4.6 | ||||||
WR4 | Jacoby Ford | 1 | 12 | 1.2 | 1.7 | 2.2 | ||||||
TE1 | David Ausberry | 1 | 9 | 0.9 | 1.4 | 1.9 | ||||||
TE2 | Jeron Mastrud | 2 | 21 | 2.1 | 3.1 | 4.1 | ||||||
Total | 150 | 21 | 209 | 1 |
[/tab] [/tabs]
Want to see more… become a Gridiron Experts Member

James is a diehard fantasy football fan who has been playing for over 20 years. He doesn’t have a favorite team, mainly from moving around a lot when he was a kid. This has to lead to many fantasy championships as James drafts with his head, not with his heart. James also plays heavily in Dynasty Football and loves DFS and Picking games. He’s excited to see where he can go writing for Gridiron Experts
