Divisional Record | 2011 | 2010 | 2009 | 2008 | 2007 | 5 Year |
NFL Team | W/L | W/L | W/L | W/L | W/L | Total |
New England Patriots | 5-1 | 5-1 | 4-2 | 4-2 | 6-0 | 24-6 |
Pittsburgh Steelers | 4-2 | 5-1 | 2-4 | 6-0 | 5-1 | 22-8 |
Green Bay Packers | 6-0 | 4-2 | 4-2 | 4-2 | 4-2 | 22-8 |
San Diego Chargers | 3-3 | 3-3 | 5-1 | 5-1 | 5-1 | 21-9 |
Indianapolis Colts | 2-4 | 4-2 | 6-0 | 4-2 | 5-1 | 21-9 |
San Francisco 49ers | 5-1 | 4-2 | 5-1 | 3-3 | 3-3 | 20-10 |
Baltimore Ravens | 6-0 | 4-2 | 3-3 | 4-2 | 1-5 | 18-12 |
New Orleans Saints | 5-1 | 4-2 | 4-2 | 2-4 | 3-3 | 18-12 |
Arizona Cardinals | 4-2 | 1-5 | 4-2 | 6-0 | 3-3 | 18-12 |
Seattle Seahawks | 3-3 | 4-2 | 3-3 | 3-3 | 5-1 | 18-12 |
New York Giants | 3-3 | 3-3 | 4-2 | 4-2 | 3-3 | 17-13 |
Philadelphia Eagles | 5-1 | 4-2 | 4-2 | 2-4 | 2-4 | 17-13 |
Chicago Bears | 3-3 | 5-1 | 3-3 | 4-2 | 2-4 | 17-13 |
Dallas Cowboys | 2-4 | 3-3 | 4-2 | 3-3 | 4-2 | 16-14 |
Atlanta Falcons | 3-3 | 5-1 | 3-3 | 3-3 | 1-5 | 15-15 |
Tennessee Titans | 3-3 | 2-4 | 2-4 | 4-2 | 4-2 | 15-15 |
New York Jets | 3-3 | 4-2 | 2-4 | 4-2 | 2-4 | 15-15 |
Oakland Raiders | 3-3 | 6-0 | 2-4 | 2-4 | 2-4 | 15-15 |
Tampa Bay Buccaneers | 2-4 | 3-3 | 1-5 | 3-3 | 5-1 | 14-16 |
Cincinnati Bengals | 2-4 | 2-4 | 6-0 | 1-5 | 3-3 | 14-16 |
Minnesota Vikings | 0-6 | 1-5 | 5-1 | 4-2 | 3-3 | 13-17 |
Carolina Panthers | 2-4 | 0-6 | 4-2 | 4-2 | 3-3 | 13 17 |
Miami Dolphins | 3-3 | 2-4 | 4-2 | 4-2 | 0-6 | 13-17 |
Denver Broncos | 3-3 | 1-5 | 3-3 | 3-3 | 3-3 | 13-17 |
Jacksonville Jaguars | 3-3 | 3-3 | 3-3 | 2-4 | 2-4 | 13-17 |
Kansas City Chiefs | 3-3 | 2-4 | 2-4 | 2-4 | 2-4 | 11-19 |
Houston Texans | 4-2 | 3-3 | 1-5 | 2-4 | 1-5 | 11-19 |
Washington Redskins | 2-4 | 2-4 | 0-6 | 3-3 | 3-3 | 10-20 |
Buffalo Bills | 1-5 | 1-5 | 2-4 | 0-6 | 4-2 | 8-22 |
Detroit Lions | 3-3 | 2-4 | 0-6 | 0-6 | 3-3 | 8-22 |
Cleveland Browns | 0-6 | 1-5 | 1-5 | 1-5 | 3-3 | 6-24 |
St. Louis Rams | 0-6 | 3-3 | 0-6 | 0-6 | 1-5 | 4-26 |
Blue-Super Bowl Winners
Winning the Super Bowl is obviously the ultimate goal each and every year. Although kicking the absolute crap out your division rivals, is a close second.
The five year recap to the right, may not come as much as a surprise to some of you. Teams like the Patriots and Steelers have been a dominate force in their respected divisions for years now. Still, the bottom half of the ranking board does feature a lot of the same teams we do seem atop the NFL draft order every April. A sign that the best way to improve within the league, starts with the battles against the teams you know the most.
Winning your division has always been a top priority with coaches. With each division winner getting a free ticket to the post-season, it would only make sense to game-plan and build your franchise around the ability to exploit a rivals weakness.
The fact that the St. Louis Rams have only won 4 games within their own division in the last 5 years is down right disgusting. Clearly there are some obvious goals that new head coach Jeff Fisher must correct. The same could be said for the Cleveland Browns, a franchise that has been a doormat in the AFC North.
Surprisingly the Browns along with Rams, Lions, Jaguars, Chiefs and Broncos have all not been able to crack .500 within their own division in the last 5 seasons.
While the recent Super Bowl champs are all near the top of the rankings list, winning the turf war isn’t a absolute must to win the Super Bowl. The Pittsburgh Steelers did have an impressive 6-0 record in the AFC North back in 2009, but the Giants have won it twice in the last 5 years with a .500 mark in the NFC East.

James is a diehard fantasy football fan who has been playing for over 20 years. He doesn’t have a favorite team, mainly from moving around a lot when he was a kid. This has to lead to many fantasy championships as James drafts with his head, not with his heart. James also plays heavily in Dynasty Football and loves DFS and Picking games. He’s excited to see where he can go writing for Gridiron Experts
