Top Fantasy RB Road Warriors of 2010
Top Fantasy RB Road Warriors of 2010
Almost every NFL head coach believes the most important priority list throughout the season includes those following two things:
- Win the games against your division
- Win on the road!
Games at home are games the coaches expect the team to win, so do the fans. In fantasy football the location doesn’t really matter, in fact the win is pointless too. A fantasy owner cares about yards and touchdowns, he or she could care less about the NFL standings. But I want you to try and picture what it’s like to be in those meetings all week, try and image what the coaches are preaching to their players. They know how important it is to win on the road and they drill it into their players heads daily. That being said, here are the fantasy results of the top running backs of 2010 on the road, using a standard fantasy scoring system. For a complete list of the RB Fantasy Points that include all stats check Gridiron Experts: 2010 Fantasy Football RB Breakdown
So what does this tell us? Why do you need to know this? Well, instead of reading about how a player is projected to do, here are the results (in fantasy points) of the best RB performances when the team needed them the most. Of course, there are always factors to consider when looking at these stats, like injuries or strength of schedule, but my point to the matter at hand is that these players were leaned on by their coaches to pull out a win, they were the workhorses…or at least the players at the top of the list were.
Wow what the heck?
- McFadden as a number 2 fantasy RB on the road catches everyone’s eye, but those two monster games skew his stats. Although, what if he had played against San Francisco and/or Kansas City? Would fantasy gurus still be calling him a 2011 bust?
- LaDainian Tomlinson sure gets extra love on the road. He’s a proven vet and you can trust him, maybe something to think about when drafting Shonn Greene. I know what you’re thinking, but Greene was the projected starter last year too!
That Seems like it should be higher
- Ray Rice’s had a total of 200 total standard league scoring points in 2010, getting only 77 on the road seems really low. He is in a tough division, although something to think about.
- Cedric Benson had a total of 166 total standard league scoring points in 2010, 61 on the road is also surprising.
Road Warrior
- Clearly LeSean McCoy has the potential to be something really special. He had a great average last year and is trusted in tough road games. McCoy’s had a total of 208 total standard league scoring points in 2010, as it seems, he is a true all round RB.
| Arian Foster | @WAS | @OAK | @IND | @JAC | @NYJ | @PHI | @TEN | @DEN | Total |
| FF Points | 12 | 30 | 22 | 11 | 25 | 22 | 5 | 19 | 146 |
| Darren McFadden | @TEN | @ARI | @SF | @DEN | @PIT | @SD | @JAC | @KC | Total |
| FF Points | 20 | 17 | - | 43 | 2 | 18 | 38 | - | 138 |
| Chris Johnson | @NYG | @DAL | @JAC | @SD | @MIA | @HOU | @KC | @IND | Total |
| FF Points | 24 | 25 | 19 | 13 | 17 | - | 5 | 14 | 117 |
| LeSean McCoy | @DET | @JAC | @SF | @TEN | @WAS | @CHI | @DAL | @NYG | Total |
| FF Points | 30 | 5 | 19 | 9 | 15 | 11 | 14 | 7 | 110 |
| Michael Turner | @PIT | @NO | @CLE | @PHI | @STL | @TB | @CAR | @SEA | Total |
| FF Points | 4 | 18 | 14 | 4 | 19 | 14 | 30 | 8 | 111 |
| Adrian Peterson | @NO | @NYJ | @GB | @NE | @CHI | @WAS | @PHI | @DET | Total |
| FF Points | 9 | 10 | 23 | 20 | 7 | 12 | 18 | 3 | 102 |
| Matt Forte | @DAL | @NYG | @CAR | @BUF | @MIA | @DET | @MIN | @GB | Total |
| FF Points | 11 | 2 | 30 | 5 | 15 | 15 | 9 | 15 | 102 |
| Steven Jackson | @OAK | @DET | @TB | @SF | @DEN | @ARI | @NO | @SEA | Total |
| FF Points | 12 | 12 | 14 | 20 | 7 | 17 | 12 | 7 | 101 |
| R. Mendenhall | @TEN | @TB | @MIA | @NO | @CIN | @BUF | @BAL | @CLE | Total |
| FF Points | 6 | 20 | 3 | 14 | 18 | 21 | 5 | 17 | 104 |
| Jamaal Charles | @CLE | @IND | @HOU | @OAK | @DEN | @SEA | @SD | @STL | Total |
| FF Points | 6 | 9 | 11 | 9 | 18 | 23 | 4 | 20 | 100 |
| Peyton Hillis | @TB | @BAL | @PIT | @NO | @JAC | @MIA | @BUF | @CIN | Total |
| FF Points | 12 | 23 | 8 | 12 | 19 | 7 | 11 | 7 | 99 |
| LaD. Tomlinson | @MIA | @BUF | @DEN | @DET | @CLE | @NE | @PIT | @CHI | Total |
| FF Points | 14 | 27 | 18 | 9 | 10 | 5 | 4 | 9 | 96 |
| M.Jones-Drew | @SD | @BUF | @KC | @DAL | @NYG | @TEN | @IND | @HOU | Total |
| FF Points | 4 | 8 | 17 | 14 | 11 | 18 | 6 | - | 78 |
| Ahmad Bradshaw | @IND | @HOU | @DAL | @SEA | @PHI | @MIN | @GB | @WAS | Total |
| FF Points | 8 | 8 | 13 | 20 | 2 | 17 | 7 | 2 | 77 |
| Ray Rice | @NYJ | @CIN | @PIT | @NE | @ATL | @CAR | @HOU | @CLE | Total |
| FF Points | 5 | 11 | 2 | 11 | 9 | 18 | 11 | 9 | 76 |
| B. Green-Ellis | @NYJ | @MIA | @SD | @CLE | @PIT | @DET | @CHI | @BUF | Total |
| FF Points | 1 | 13 | 8 | 1 | 11 | 17 | 8 | 10 | 69 |
| Knowshon Moreno | @JAC | @TEN | @BAL | @SF | @SD | @KC | @ARI | @OAK | Total |
| FF Points | 12 | - | - | 5 | 17 | 17 | 17 | - | 68 |
| Ryan Mathews | @KC | @SEA | @OAK | @STL | @HOU | @IND | @CIN | @DEN | Total |
| FF Points | 7 | - | 5 | 7 | 5 | - | 13 | 31 | 68 |
| Ronnie Brown | @BUF | @MIN | @GB | @CIN | @BAL | @OAK | @NYJ | @NE | Total |
| FF Points | 14 | 8 | 7 | 6 | 15 | 8 | 5 | 4 | 67 |
| Ryan Torain | @STL | @PHI | @CHI | @DET | @TEN | @NYG | @DAL | @JAC | Total |
| FF Points | 4 | 13 | 12 | 8 | - | - | 15 | 12 | 64 |
| Brandon Jacobs | @IND | @HOU | @DAL | @SEA | @PHI | @MIN | @GB | @WAS | Total |
| FF Points | - | 10 | 13 | 7 | 3 | 17 | 4 | 10 | 64 |
| Felix Jones | @WAS | @HOU | @MIN | @GB | @NYG | @IND | @ARI | @PHI | Total |
| FF Points | 5 | 4 | 9 | 1 | 19 | 8 | 8 | 8 | 62 |
| Christopher Ivory | @SF | @ARI | @TB | @CAR | @DAL | @CIN | @BAL | @ATL | Total |
| FF Points | - | 3 | 16 | 5 | 15 | 23 | - | - | 62 |
| Michael Bush | @TEN | @ARI | @SF | @DEN | @PIT | @SD | @JAC | @KC | Total |
| FF Points | - | 1 | 5 | 12 | 4 | 15 | 2 | 22 | 61 |
| Cedric Benson | @NE | @CAR | @CLE | @ATL | @IND | @NYJ | @PIT | @BAL | Total |
| FF Points | 11 | 20 | 6 | 7 | 4 | 4 | 3 | 6 | 61 |
| Fred Jackson | @GB | @NE | @BAL | @KC | @CIN | @MIN | @MIA | @NYJ | Total |
| FF Points | 9 | - | 7 | 7 | 24 | 4 | 3 | 4 | 58 |
| Rashad Jennings | @SD | @BUF | @KC | @DAL | @NYG | @TEN | @IND | @HOU | Total |
| FF Points | 8 | - | - | - | 11 | 11 | 7 | 19 | 56 |
| Joseph Addai | @HOU | @DEN | @JAC | @WAS | @PHI | @NE | @TEN | @OAK | Total |
| FF Points | 6 | 3 | 19 | 18 | - | - | - | 10 | 56 |
| Tim Hightower | @STL | @ATL | @SD | @SEA | @MIN | @KC | @CAR | @SF | Total |
| FF Points | 15 | 17 | 2 | 5 | 3 | 8 | 2 | 3 | 55 |
| Danny Woodhead | @NYJ | @MIA | @SD | @CLE | @PIT | @DET | @CHI | @BUF | Total |
| FF Points | - | 10 | 4 | 8 | 3 | 4 | 8 | 18 | 55 |
| Shonn Greene | @MIA | @BUF | @DEN | @DET | @CLE | @NE | @PIT | @CHI | Total |
| FF Points | 3 | 11 | 4 | 4 | 9 | 6 | 4 | 14 | 55 |
| Frank Gore | @SEA | @KC | @ATL | @CAR | @ARI | @GB | @SD | @STL | Total |
| FF Points | 7 | 14 | 13 | 15 | 5 | - | - | - | 54 |
| LeGarrette Blount | @CAR | @CIN | @ARI | @ATL | @SF | @BAL | @WAS | @NO | Total |
| FF Points | - | - | 24 | 4 | 8 | 5 | 6 | 6 | 53 |
| Jonathan Stewart | @NYG | @NO | @STL | @TB | @CLE | @SEA | @PIT | @ATL | Total |
| FF Points | 1 | 13 | 3 | - | 9 | 15 | 7 | 3 | 51 |
| Thomas Jones | @CLE | @IND | @HOU | @OAK | @DEN | @SEA | @SD | @STL | Total |
| FF Points | 8 | 1 | 17 | 3 | 1 | 7 | - | 13 | 50 |
| Jahvid Best | @CHI | @MIN | @GB | @NYG | @BUF | @DAL | @TB | @MIA | Total |
| FF Points | 15 | 3 | 8 | 4 | 3 | 1 | 1 | 13 | 48 |
| Brandon Jackson | @PHI | @CHI | @WAS | @NYJ | @MIN | @ATL | @DET | @NE | Total |
| FF Points | 7 | 3 | 13 | 6 | 5 | 3 | 1 | 9 | 47 |
| Justin Forsett | @DEN | @STL | @CHI | @OAK | @ARI | @NO | @SF | @TB | Total |
| FF Points | 4 | 7 | 12 | 3 | 15 | 4 | - | 1 | 46 |
| Mike Tolbert | @KC | @SEA | @OAK | @STL | @HOU | @IND | @CIN | @DEN | Total |
| FF Points | 2 | 8 | 9 | 6 | 3 | 17 | - | - | 45 |
| Ricky Williams | @BUF | @MIN | @GB | @CIN | @BAL | @OAK | @NYJ | @NE | Total |
| FF Points | 6 | 3 | 6 | 10 | - | 15 | 3 | - | 43 |
| Mike Goodson | @NYG | @NO | @STL | @TB | @CLE | @SEA | @PIT | @ATL | Total |
| FF Points | 3 | - | 1 | 11 | 19 | 7 | 2 | - | 43 |
| Marshawn Lynch | @DEN | @STL | @CHI | @OAK | @ARI | @NO | @SF | @TB | Total |
| FF Points | 6 | - | 10 | - | 11 | 4 | 5 | 5 | 41 |


