Super Early Odds WK1
These odds are from http://www.vegasinsider.com/nfl/odds/las-vegas/?s=692 There you can see that most sportsbooks are waiting for the season to start…I don’t blame them. But it is interesting to see what they’re thinking with 6 weeks to go.
TEAMS ODDS OVER/UNDER
WAS at NYG | NYG -4.5 | 40.5 |
CIN at BAL | BAL -1 | 42 |
NYJ at MIA | NYJ -2.5 | 36.5 |
KC at NE | NE -14.5 | 48 |
HOU at PIT | PIT -7 | 44 |
JAC at TEN | JAC -3 | 38 |
DET at ATL | DET -1.5 | 45 |
SEA at BUF | PK | 40 |
TB at NO | NO -3 | 44 |
STL at PHI | PHI -7 | 44 |
DAL at CLE | DAL -3 | 48.5 |
CAR at SD | SD -9.5 | 41 |
ARZ at SF | ARZ -2.5 | 43 |
CHI at IND | IND -10 | 45 |
MIN at GB | GB -3.5 | 40 |
DEN at OAK | DEN -1.5 | 42.5 |



