NFL Over/Under Season Win Totals

NFL Over/Under Season Win Totals-Mike Rodriguez
This is the Over and Under odds for team wins in the 2009 season. For those who don’t know, the numbers next to the win totals are the payouts as far as what you need to put up in order to place the bet. For example to bet on the Patriots to win Over 11.5 wins next year, you would have to put up $120 to win $100 (Over -120). If the odds are a positive number then it works the opposite way; for example to bet the Titans to not win more than 9.5 games next year (Under +120) you would win $120 on a $100 bet. It’s always easier to use a $100 bet to figure out how much you would need to bet, but is not required as a minimum to place a bet.
| NFL TEAMS | Odds to win Over | Odds to win under |
| New England Patriots | Over 11.5 (-120) | Under 11.5 |
| Pittsburgh Steelers | Over 10.5 (-115) | Under 10.5 (-115) |
| New York Giants | Over 10 (-120) | Under 10 |
| Indianapolis Colts | Over 10 (-120) | Under 10 |
| Philadelphia Eagles | Over 9.5 (-145) | Under 9.5 (+115) |
| San Diego Chargers | Over 9.5 (-130) | Under 9.5 (even) |
| Tennessee Titans | Over 9 (-150) | Under 9 (+120) |
| Dallas Cowboys | Over 9 (-115) | Under 9 (-115) |
| Minnesota Vikings | Over 9 (-140) | Under 9 (+110) |
| Green Bay Packers | Over 9 (+105) | Under 9 (-135) |
| Carolina Panthers | Over 8.5 (even) | Under 8.5 (-130) |
| Baltimore Ravens | Over 8.5 (-160) | Under 8.5 (+130) |
| Chicago Bears | Over 8.5 (-150) | Under 8.5 (+120) |
| Arizona Cardinals | Over 8.5 (-120) | Under 8.5 |
| New Orleans Saints | Over 8.5 (-170) | Under 8.5 (+140) |
| Washington Redskins | Over 8 (even) | Under 8 (-130) |
| Houston Texans | Over 8 (-115) | Under 8 (-115) |
| Jacksonville Jaguars | Over 8 (-115) | Under 8 (-115) |
| New York Jets | Over 7 (-140) | Under 7 (+110) |
| Atlanta Falcons | Over 8 (-135) | Under 8 (+105) |
| Denver Broncos | Over 7.5 (+110) | Under 7.5 (-140) |
| Buffalo Bills | Over 7.5 (-160) | Under 7.5 (+130) |
| Seattle Seahawks | Over 7.5 (-150) | Under 7.5 (+120) |
| Cleveland Browns | Over 7 (+125) | Under 7 (-155) |
| Miami Dolphins | Over 7 (-115) | Under 7 (-115) |
| San Francisco 49ers | Over 7 (-130) | Under 7 (even) |
| Tampa Bay Buccaneers | Over 6.5 (-140) | Under 6.5 (+110) |
| Cincinnati Bengals | Over 6 (-155) | Under 6 (+125) |
| Kansas City Chiefs | Over 6 (-130) | Under 6 (even) |
| St Louis Rams | Over 5.5 (-150) | Under 5.5 (+120) |
| Oakland Raiders | Over 5.5 (-140) | Under 5.5 (+110) |
| Detroit Lions | Over 5 (even) | Under 5 (-130) |
Here are a couple of bets that call out to me:
Washington Redskins Over 8 (even money) – The Skins had a good draft and added Albert Haynesworth in free agency so go ahead and start betting online. They won both games against the Eagles last year and played tough against the Cowboys & Giants. The schedule is in their favor as they visit the AFC West this year and get to play the Rams and Lions.
Miami Dolphins Over 7 (-115) – The Dolphins schedule is very difficult, but 7 wins is a little insulting. This team has made some real strides this off-season and should get at least 3 wins from their division. Throw in a couple home games with that draining Miami heat (that kills visiting teams), and they should be able to crack 8+ wins this year.
New England Patriots Under 11.5 (even money) – There’s no guarantee the Patriots are back to being a powerhouse. Sure Brady’s healthy, and the team hasn’t lost too many of their core players, but their schedule is brutal. Aside from the improved AFC East, the Pats face off against the Colts, Ravens, Falcons, Saints, Jaguars, and Panthers. To say the Patriots are only going to lose 4 games all year is a bold statement and a bad bet;the league is constantly changing, and any given Sunday a team can steal a win.
Follow us on Twitter: @GridironExperts
