2012 NFL Free Agent Tracker
2012 NFL Free Agent Tracker: Top 75 players
* denotes franchise tag
| Rating | Name | Ht/Wt | Yr | Type | 2011 Team | Signed Team | |
| 1 | QB | Peyton Manning | 6-5/230 | 14 | UFA | Indianapolis | |
| 2 | QB | Drew Brees | 6-0/209 | 11 | UFA | New Orleans | * |
| 3 | DE | Mario Williams | 6-7/291 | 6 | UFA | Houston | |
| 4 | RB | Ray Rice | 5-8/205 | 4 | UFA | Baltimore | * |
| 5 | OG | Carl Nicks | 6-5/343 | 4 | UFA | New Orleans | |
| 6 | RB | Arian Foster | 6-1/227 | 3 | RFA | Houston | |
| 7 | RB | Matt Forte | 6-1.5/217 | 4 | RFA | Chicago | * |
| 8 | CB | Brandon Carr | 6-0/207 | 4 | UFA | Kansas City | |
| 9 | DE | Cliff Avril | 6-3/255 | 4 | UFA | Detroit | * |
| 10 | CB | Brent Grimes | 5-10/185 | 4 | UFA | Atlanta | * |
| 11 | WR | Mike Wallace | 6-0/199 | 3 | RFA | Pittsburgh | |
| 12 | WR | Vincent Jackson | 6-5/238 | 7 | UFA | San Diego | |
| 13 | WR | Dwayne Bowe | 6-2/221 | 5 | UFA | Kansas City | |
| 14 | WR | DeSean Jackson | 5-10/175 | 4 | UFA | Philadelphia | |
| 15 | CB | Cortland Finnegan | 5-9/188 | 6 | UFA | Tennessee | |
| 16 | OG | Ben Grubbs | 6-3/314 | 5 | UFA | Baltimore | |
| 17 | WR | Wes Welker | 5-9/185 | 8 | UFA | New England | |
| 18 | WR | Steve Johnson | 6-2/202 | 4 | UFA | Buffalo | |
| 19 | DE | Robert Mathis | 6-2/245 | 9 | UFA | Indianapolis | |
| 20 | C | Chris Myers | 6-4/293 | 7 | UFA | Houston | |
| 21 | DT | Calais Campbell | 6-8/282 | 4 | UFA | Arizona | |
| 22 | WR | Marques Colston | 6-4/231 | 6 | UFA | New Orleans | |
| 23 | TE | Jermichael Finley | 6-5/247 | 4 | UFA | Green Bay | |
| 24 | RB | Marshawn Lynch | 5-11/215 | 5 | UFA | Seattle | |
| 25 | QB | Alex Smith | 6-4/212 | 7 | UFA | San Francisco | |
| 26 | QB | Matt Flynn | 6-2/225 | 4 | UFA | Green Bay | |
| 27 | OT | Jared Gaither | 6-9/340 | 5 | UFA | San Diego | |
| 28 | S | Tyvon Branch | 6-0/205 | 4 | UFA | Oakland | * |
| 29 | DT | Red Bryant | 6-5/328 | 4 | UFA | Seattle | |
| 30 | DT | Paul Soliai | 6-4/355 | 5 | UFA | Miami | |
| 31 | MLB | Stephen Tulloch | 5-11/240 | 6 | UFA | Detroit | |
| 32 | C | Scott Wells | 6-2/295 | 8 | UFA | Green Bay | |
| 33 | MLB | Curtis Lofton | 6-0/245 | 4 | UFA | Atlanta | |
| 34 | DE | Jeremy Mincey | 6-3/260 | 5 | UFA | Jacksonville | |
| 35 | WR | Reggie Wayne | 6-0/198 | 11 | UFA | Indianapolis | |
| 36 | CB | Carlos Rogers | 6-1/195 | 7 | UFA | Washington | |
| 37 | S | Michael Griffin | 6-0/202 | 4 | UFA | Tennessee | * |
| 38 | OG | Evan Mathis | 6-6/300 | 7 | UFA | Philadelphia | |
| 39 | MLB | London Fletcher | 5-10/258 | 14 | UFA | Washington | |
| 40 | CB | Lardarius Webb | 5-10/179 | 3 | RFA | Baltimore | |
| 41 | RB | B.Green-Ellis | 5-11/215 | 4 | UFA | New England | |
| 42 | OLB | Jarret Johnson | 6-3/265 | 9 | UFA | Baltimore | |
| 43 | TE | Fred Davis | 6-4/257 | 4 | UFA | Washington | * |
| 44 | S | Dashon Goldson | 6-2/208 | 5 | UFA | San Francisco | * |
| 45 | QB | Kyle Orton | 6-4/225 | 7 | UFA | Kansas City | |
| 46 | RB | LeGarrette Blount | 6-0/247 | 2 | RFA | Tampa Bay | |
| 47 | RB | Michael Bush | 6-1/245 | 4 | UFA | Oakland | |
| 48 | DT | Sione Pouha | 6-3/325 | 7 | UFA | NY Jets | |
| 49 | DT | Jason Jones | 6-5/273 | 4 | UFA | Tennessee | |
| 50 | DT | Brodrick Bunkley | 6-2/305 | 6 | UFA | Denver | |
| 51 | WR | Mario Manningham | 5-11/183 | 4 | UFA | NY Giants | |
| 52 | DE | Andre Carter | 6-4/257 | 11 | UFA | New England | |
| 53 | RB | Ryan Grant | 6-1/224 | 6 | UFA | Green Bay | |
| 54 | OT | Demetrius Bell | 6-5/307 | 4 | UFA | Buffalo | |
| 55 | RB | Cedric Benson | 5-10/220 | 7 | UFA | Cincinnati | |
| 56 | C | Matt Birk | 6-4/309 | 14 | UFA | Baltimore | |
| 57 | OLB | Ahmad Brooks | 6-3/259 | 6 | UFA | San Francisco | |
| 58 | C | Nick Hardwick | 6-4/290 | 8 | UFA | San Diego | |
| 59 | C | Dan Koppen | 6-2/296 | 9 | UFA | New England | |
| 60 | CB | Richard Marshall | 5-11/198 | 6 | UFA | Arizona | |
| 61 | DE | John Abraham | 6-4/266 | 12 | UFA | Atlanta | |
| 62 | DE | Mark Anderson | 6-4/255 | 6 | UFA | New England | |
| 63 | MLB | Jovan Belcher | 6-2/228 | 4 | RFA | Kansas City | |
| 64 | DE | Michael Bennett | 6-3/274 | 3 | RFA | Tampa Bay | |
| 65 | MLB | Chase Blackburn | 6-3/247 | 7 | UFA | NY Giants | |
| 66 | OG | Mike Brisiel | 6-5/300 | 6 | UFA | Houston | |
| 67 | WR | Plaxico Burress | 6-5/232 | 12 | UFA | NY Jets | |
| 68 | MLB | Dan Connor | 6-2/231 | 4 | UFA | Carolina | |
| 69 | MLB | Channing Crowder | 6-2/247 | 7 | UFA | Miami | |
| 70 | WR | Brandon Lloyd | 6-0.5/188 | 9 | UFA | St. Louis | |
| 71 | MLB | David Hawthorne | 6-0/240 | 4 | UFA | Seattle | |
| 72 | S | LaRon Landry | 6-0/213 | 5 | UFA | Washington | |
| 73 | OLB | Manny Lawson | 6-5/247 | 6 | UFA | San Francisco | |
| 74 | OLB | Leroy Hill | 6-1/224 | 7 | UFA | Seattle | |
| 75 | K | Matt Prater | 5-10/180 | 5 | UFA | Denver | * |



Get marshawn Lycnh Back on the seahawks they suck with out him they need him really bad Get the Beast on the feild for the seahawks next year