NFL Draft Order For 2009

2009 NFL draft orderTeam ’08 Record Opp. Win %
1. Detroit 0-16 .559
2. St. Louis 2-14 .533
3. Kansas City 2-14 .537
4. Seattle 4-12 .498
5. Cleveland 4-12 .572
6. Cincinnati 4-11-1 .553
7. Oakland 5-11 .520
8. Jacksonville 5-11 .537
9. Green Bay 6-10 .504
10. San Francisco 7-9 .447
11. Buffalo 7-9 .453
12. Denver 8-8 .457
13. Washington 8-8 .479
14. New Orleans 8-8 .496
15. Houston 8-8 .518
16. San Diego-x 8-8 .516
17. N.Y. Jets 9-7 .471
18. Chicago 9-7 .475
19. Tampa Bay 9-7 .480
20. Detroit (Dallas) 9-7 .498  [part of the Roy Williams Trade]

The Following are playoff teams and may be subject to change based on how far they go in the playoffs

21. Arizona-x 9-7 .486
22. Philadelphia-x 9-6-1 .514
23. Minnesota-x 10-6 .504
24. New England 11-5 .480
25. Atlanta-x 11-5 .459
26. Miami-x 11-5 .461
27. Baltimore-x 11-5 .521
28. Philadelphia (Carolina)-x 12-4 .488  [Eagles traded out of the first round last year gaining the Panthers  2008 2nd and this pick]
29. Indianapolis-x 12-4 .498
30. N.Y. Giants-x 12-4 .502
31. Pittsburgh-x 12-4 .525
32. Tennessee-x 13-3 .459

Click on a Link and Spread the Word! -Thanks


NFLShop.com

Leave A Comment and Tell Us What You Think!
Leave A Comment