Fantasy Football Depth Charts
Expect a ton of player personal movement over the next couple months as training camp and roster battles progress into the summer.
Gridiron Experts will be updating our fantasy football depth charts regularly, although not every fantasy rumor will force us to make a drastic roster switch. You must remember that coaches will try players out at all positions to see if they can adapt to changes on the fly or for wrinkles in the playbook. Unless a team has made a solid commitment to move a wide receiver to tight end or make a speedy target a permanent slot receiver, we are going to do our best to keep the depth charts production based for drafting purposes. If you spot an error please send us any tips or suggestions to: info@gridironexperts.com
We will announce changes as we go on Twitter, you should follow us!
Updated:5/12
| QB1 | Tom Brady |
| QB2 | Ryan Mallett |
| QB3 | |
| RB1 | Stevan Ridley |
| RB2 | Shane Vereen |
| RB3 | LeGarrette Blount |
| RB4 | Leon Washington |
| WR1 | Danny Amendola |
| WR2 | Michael Jenkins |
| WR3 | Julian Edelman |
| WR4 | Aaron Dobson |
| WR5 | Donald Jones |
| WR6 | Matt Slater |
| TE1 | Rob Gronkowski |
| TE2 | Aaron Hernandez |
| TE3 | Jake Ballard |
| K | Stephen Gostkowski |
Updated:5/12
| QB1 | E.J. Manuel |
| QB2 | Kevin Kolb |
| QB3 | Tarvaris Jackson |
| RB1 | C.J. Spiller |
| RB2 | Fred Jackson |
| RB3 | Tashard Choice |
| RB4 | |
| WR1 | Steve Johnson |
| WR2 | T.J. Graham |
| WR3 | Robert Woods |
| WR4 | Brad Smith |
| WR5 | Da’Rick Rogers |
| WR6 | |
| TE1 | Scott Chandler |
| TE2 | Lee Smith |
| TE3 | Mike Caussin |
| K | Rian Lindell |
Updated 5/12
| QB1 | Ryan Tannehill |
| QB2 | Matt Moore |
| QB3 | |
| RB1 | Lamar Miller |
| RB2 | Daniel Thomas |
| RB3 | Mike Gillislee |
| RB4 | |
| WR1 | Mike Wallace |
| WR2 | Brian Hartline |
| WR3 | Brandon Gibson |
| WR4 | Armon Binns |
| WR5 | |
| WR6 | |
| TE1 | Dustin Keller |
| TE2 | Charles Clay |
| TE3 | Michael Egnew |
| K | Dan Carpenter |
Updated:5/12
| QB1 | Mark Sanchez |
| QB2 | Geno Smith |
| QB3 | David Garrard |
| RB1 | Christopher Ivory |
| RB2 | Mike Goodson |
| RB3 | Bilal Powell |
| RB4 | Joe McKnight |
| WR1 | Santonio Holmes |
| WR2 | Stephen Hill |
| WR3 | Jeremy Kerley |
| WR4 | Clyde Gates |
| WR5 | |
| WR6 | |
| TE1 | Jeff Cumberland |
| TE2 | |
| TE3 | |
| K | Nick Folk |
Updated:5/12
| QB1 | Andy Dalton |
| QB2 | Josh Johnson |
| QB3 | John Skelton |
| RB1 | BenJarvus Green-Ellis |
| RB2 | Giovani Bernard |
| RB3 | Bernard Scott |
| RB4 | Cedric Peerman |
| WR1 | A.J. Green |
| WR2 | Andrew Hawkins |
| WR3 | Mohamed Sanu |
| WR4 | Marvin Jones |
| WR5 | Brandon Tate |
| WR6 | Cobi Hamilton |
| TE1 | Jermaine Gresham |
| TE2 | Tyler Eifert |
| TE3 | Alex Smith |
| K | Mike Nugent |
Updated:5/12
| QB1 | Brandon Weeden |
| QB2 | Jason Campbell |
| QB3 | Thaddeus Lewis |
| RB1 | Trent Richardson |
| RB2 | Montario Hardesty |
| RB3 | Dion Lewis |
| RB4 | Chris Ogbonnaya |
| WR1 | Josh Gordon |
| WR2 | Davone Bess |
| WR3 | Greg Little |
| WR4 | Josh Cooper |
| WR5 | Travis Benjamin |
| WR6 | |
| TE1 | Jordan Cameron |
| TE2 | Kellen Davis |
| TE3 | |
| K | Shayne Graham |
Updated:5/12
| QB1 | Ben Roethlisberger |
| QB2 | Bruce Gradkowski |
| QB3 | Landry Jones |
| RB1 | Jonathan Dwyer |
| RB2 | Le’Veon Bell |
| RB3 | Isaac Redman |
| RB4 | LaRod Stephens-Howling |
| WR1 | Antonio Brown [sle] |
| WR2 | Mike Wallace |
| WR3 | Emmanuel Sanders |
| WR4 | Jerricho Cotchery |
| WR5 | Markus Wheaton |
| WR6 | |
| TE1 | Heath Miller |
| TE2 | Matt Spaeth |
| TE3 | Weslye Saunders |
| K | Shaun Suisham |
Updated:5/12
| QB1 | Joe Flacco |
| QB2 | Tyrod Taylor |
| QB3 | |
| RB1 | Ray Rice |
| RB2 | Bernard Pierce |
| RB3 | Anthony Allen |
| RB4 | Vonta Leach (FB) |
| WR1 | Torrey Smith |
| WR2 | Jacoby Jones |
| WR3 | Tandon Doss |
| WR4 | David Reed |
| WR5 | Deonte Thompson |
| WR6 | |
| TE1 | Dennis Pitta |
| TE2 | Ed Dickson |
| TE3 | |
| K | Justin Tucker |
Updated:5/12
| QB1 | Matt Schaub |
| QB2 | T.J. Yates |
| QB3 | Stephen McGee |
| RB1 | Arian Foster |
| RB2 | Ben Tate |
| RB3 | Javarris Williams |
| RB4 | Tyler Clutts |
| WR1 | Andre Johnson |
| WR2 | DeAndre Hopkins |
| WR3 | Lestar Jean |
| WR4 | Keshawn Martin |
| WR5 | DeVier Posey |
| WR6 | |
| TE1 | Owen Daniels |
| TE2 | Garrett Graham |
| TE3 | |
| K | Randy Bullock |
Updated:9/1
| QB1 | Andrew Luck [rok] |
| QB2 | Drew Stanton [new] |
| QB3 | Chandler Harnish |
| RB1 | Donald Brown |
| RB2 | Vick Ballard |
| RB3 | Mewelde Moore [new] |
| RB4 | Delone Carter |
| WR1 | Reggie Wayne |
| WR2 | Austin Collie |
| WR3 | Donnie Avery [new] |
| WR4 | T.Y. Hilton |
| WR5 | LaVon Brazill |
| WR6 | Kris Adams |
| TE1 | Coby Fleener [rok] |
| TE2 | Dwayne Allen [rok] |
| TE3 | Dominique Jones |
| K | Adam Vinatieri |
Updated:9/1
| QB1 | Blaine Gabbert |
| QB2 | Chad Henne [new] |
| QB3 | |
| RB1 | Maurice Jones-Drew |
| RB2 | Rashad Jennings |
| RB3 | Montell Owens |
| RB4 | Greg Jones (FB) |
| WR1 | Justin Blackmon [rok] |
| WR2 | Laurent Robinson [new] |
| WR3 | Cecil Shorts [rok] |
| WR4 | Mike Thomas |
| WR5 | Brian Roiske |
| WR6 | Demetrius Williams |
| TE1 | Marcedes Lewis |
| TE2 | Zach Miller |
| TE3 | Zach Potter |
| K | Josh Scobee |
Updated:9/1
| QB1 | Jake Locker |
| QB2 | Matt Hasselbeck |
| QB3 | Rusty Smith |
| RB1 | Chris Johnson |
| RB2 | Javon Ringer |
| RB3 | Jamie Harper |
| RB4 | Darius Reynaud |
| WR1 | Nate Washington |
| WR2 | Kenny Britt |
| WR3 | Kendall Wright [rok] |
| WR4 | Damian Williams |
| WR5 | Lavelle Hawkins |
| WR6 | |
| TE1 | Jared Cook |
| TE2 | Craig Stevens |
| TE3 | Taylor Thompson [rok] |
| K | Rob Bironas |
Updated:9/1
| QB1 | Philip Rivers |
| QB2 | Charlie Whitehurst [new] |
| QB3 | Jarrett Lee |
| RB1 | Ryan Mathews |
| RB2 | Ronnie Brown[new] |
| RB3 | LeRon McClain(FB) |
| RB4 | Jackie Battle [new] |
| WR1 | Malcom Floyd |
| WR2 | Robert Meachem [new] |
| WR3 | Eddie Royal |
| WR4 | Vincent Brown |
| WR5 | Michael Spurlock [new] |
| WR6 | Richard Goodman |
| TE1 | Antonio Gates |
| TE2 | Randy McMichael |
| TE3 | Dante Rosario |
| K | Nate Kaeding |
Updated:9/1
| QB1 | Peyton Manning |
| QB2 | Caleb Hanie[new] |
| QB3 | Brock Osweiler[rok] |
| RB1 | Willis McGahee |
| RB2 | Ronnie Hillman [rok] |
| RB3 | Lance Ball |
| RB4 | Knowshon Moreno [FA] |
| WR1 | Eric Decker |
| WR2 | Demaryius Thomas |
| WR3 | Brandon Stokley [new] |
| WR4 | Andre Caldwell [new] |
| WR5 | Jason Hill |
| WR6 | Matt Willis |
| TE1 | Jacob Tamme [new] |
| TE2 | Joel Dreessen [new] |
| TE3 | Virgil Green |
| K | Matt Prater |
Updated:9/1
| QB1 | Carson Palmer |
| QB2 | Matt Leinart [new] |
| QB3 | Terrelle Pryor |
| RB1 | Darren McFadden |
| RB2 | Mike Goodson [new] |
| RB3 | Taiwan Jones |
| RB4 | Marcel Reece (FB) |
| WR1 | Denarius Moore |
| WR2 | Darrius Heyward-Beu |
| WR3 | Rod Steater |
| WR4 | Jacoby Ford |
| WR5 | Juron Criner [rok] |
| WR6 | Roscoe Parrish [new] |
| TE1 | Brandon Myers |
| TE2 | David Ausberry |
| TE3 | Richard Gordon |
| K | Sebastian Janikowski |
Updated:9/1
| QB1 | Matt Cassel |
| QB2 | Brady Quinn [new] |
| QB3 | Ricky Stanzi |
| RB1 | Jamaal Charles |
| RB2 | Petyon Hillis [new] |
| RB3 | Cyrus Gray |
| RB4 | Shaun Draughn |
| WR1 | Dwayne Bowe |
| WR2 | Steve Breaston |
| WR3 | Dexter McCluster |
| WR4 | Jon Baldwin |
| WR5 | Terrance Copper |
| WR6 | Devon Wylie |
| TE1 | Tony Moeaki |
| TE2 | Kevin Boss [new] |
| TE3 | Jake O’Connell |
| K | Ryan Succop |
Updated:9/1
| QB1 | Eli Manning |
| QB2 | David Carr |
| QB3 | |
| RB1 | Ahmad Bradshaw |
| RB2 | David Wilson [rok] |
| RB3 | Da’Rel Scott |
| RB4 | Andre Brown |
| WR1 | Victor Cruz |
| WR2 | Hakeem Nicks |
| WR3 | Domenik Hixon |
| WR4 | Reuben Randle[rok] |
| WR5 | Jerrel Jernigan |
| WR6 | Ramses Barden |
| TE1 | Martellus Bennett [new] |
| TE2 | Bear Pasco |
| TE3 | Adrien Robinson[rok] |
| K | Lawrence Tynes |
Updated:9/1
| QB1 | Michael Vick |
| QB2 | Nick Foles [rok] |
| QB3 | Trent Edwards |
| RB1 | LeSean McCoy |
| RB2 | Dion Lewis |
| RB3 | Bryce Brown |
| RB4 | Chris Polk[rok] |
| WR1 | Jeremy Maclin |
| WR2 | DeSean Jackson |
| WR3 | Jason Avant |
| WR4 | Damaris Johnson |
| WR5 | Riley Cooper |
| WR6 | |
| TE1 | Brent Celek |
| TE2 | Clay Harbor |
| TE3 | |
| K | Alex Henery |
Updated:9/1
| QB1 | Tony Romo |
| QB2 | Kyle Orton [new] |
| QB3 | Stephen McGee |
| RB1 | DeMarco Murray |
| RB2 | Felix Jones |
| RB3 | Phillip Tanner |
| RB4 | |
| WR1 | Miles Austin |
| WR2 | Dez Bryant [sle] |
| WR3 | Kevin Ogletree |
| WR4 | Dwayne Harris [sle] |
| WR5 | Andre Holmes |
| WR6 | |
| TE1 | Jason Witten |
| TE2 | John Phillips |
| TE3 | James Hanna [rok] |
| K | Dan Bailey |
Updated:9/1
| QB1 | Robert Griffin III [rok] |
| QB2 | Rex Grossman |
| QB3 | Kirk Cousins [rok] |
| RB1 | Evan Royster |
| RB2 | Roy Helu |
| RB3 | Alfred Morris[rok] |
| RB4 | Darrel Young (FB) |
| WR1 | Pierre Garcon [new] |
| WR2 | Leonard Hankerson[sle] |
| WR3 | Santana Moss |
| WR4 | Josh Morgan [new] |
| WR5 | Dezmon Briscoe |
| WR6 | Brandon Banks |
| TE1 | Fred Davis |
| TE2 | Niles Paul |
| TE3 | Logan Paulsen |
| K | Billy Cundiff [new] |
Updated:9/1
| QB1 | Aaron Rodgers |
| QB2 | Graham Harrell |
| QB3 | |
| RB1 | Cedric Benson [new] [sle] |
| RB2 | Alex Green |
| RB3 | John Kuhn (FB) |
| RB4 | Brandon Saine |
| WR1 | Greg Jennings |
| WR2 | Jordy Nelson |
| WR3 | James Jones |
| WR4 | Randall Cobb |
| WR5 | Donald Driver |
| WR6 | Jarrett Boykin |
| TE1 | Jermichael Finley |
| TE2 | Tom Crabtree |
| TE3 | D.J. Williams |
| K | Mason Crosby |
Updated:9/1
| QB1 | Christian Ponder |
| QB2 | Joe Webb |
| QB3 | McLeod Bethel-Thompson |
| RB1 | Adrian Peterson |
| RB2 | Toby Gerhart |
| RB3 | Matt Asiata |
| RB4 | Jerome Felton (FB) |
| WR1 | Percy Harvin |
| WR2 | Jerome Simpson [new] |
| WR3 | Michael Jenkins |
| WR4 | Devin Aromashodu |
| WR5 | Jarius Wright |
| WR6 | Stephen Burton |
| TE1 | Kyle Rudolph [sle] |
| TE2 | John Carlson [new] |
| TE3 | Mickey Shuler |
| K | Blair Walsh [rok] |
Updated:9/1
| QB1 | Jay Cutler |
| QB2 | Jason Campbell [new] |
| QB3 | |
| RB1 | Matt Forte |
| RB2 | Michael Bush [new] |
| RB3 | Lorenzo Booker |
| RB4 | |
| WR1 | Brandon Marshall [new] |
| WR2 | Alshon Jeffery [rok] |
| WR3 | Devin Hester |
| WR4 | Earl Bennett |
| WR5 | Eric Weems (KR) |
| WR6 | Dane Sazenbacher |
| TE1 | Kellen Davis |
| TE2 | Matt Spaeth |
| TE3 | Evan Rodriguez[rok] |
| K | Robbie Gould |
Updated:9/1
| QB1 | Matthew Stafford |
| QB2 | Shaun Hill |
| QB3 | Kellen Moore [rok] |
| RB1 | Kevin Smith |
| RB2 | Mikel Leshoure (suspended) |
| RB3 | Keiland Williams [new] |
| RB4 | Joique Bell |
| WR1 | Calvin Johnson |
| WR2 | Titus young |
| WR3 | Nate Burleson |
| WR4 | Ryan Broyles [rok] |
| WR5 | Kassim Osgood |
| WR6 | |
| TE1 | Brandon Pettigrew |
| TE2 | Tony Scheffler |
| TE3 | Will Heller |
| K | Jason Hanson |
Updated:9/1
| QB1 | Drew Brees |
| QB2 | Chase Daniel |
| QB3 | |
| RB1 | Mark Ingram [sle] |
| RB2 | Darren Sproles |
| RB3 | Pierre Thomas |
| RB4 | Travaris Cadet[rok] |
| WR1 | Marques Colston |
| WR2 | Devery Henderson |
| WR3 | Lance Moore |
| WR4 | Joseph Morgan |
| WR5 | Courtney Roby |
| WR6 | Adrian Arrington |
| TE1 | Jimmy Graham |
| TE2 | David Thomas |
| TE3 | Daniel Graham |
| K | Garrett Hartley |
Updated:9/1
| QB1 | Matt Ryan |
| QB2 | Dominque Davis |
| QB3 | Luke McCown [new] |
| RB1 | Michael Turner |
| RB2 | Jacquizz Rodgers |
| RB3 | Jason Snelling |
| RB4 | Antone Smith |
| WR1 | Roddy White |
| WR2 | Julio Jones |
| WR3 | Harry Douglas |
| WR4 | Tim Toone |
| WR5 | Kevin Cone |
| WR6 | |
| TE1 | Tony Gonzalez |
| TE2 | Michael Palmer |
| TE3 | Tommy Gallarda |
| K | Matt Bryant |
Updated:9/1
| QB1 | Cam Newton |
| QB2 | Derek Anderson |
| QB3 | Jimmy Clausen |
| RB1 | DeAngelo Williams |
| RB2 | Jonathan Stewart |
| RB3 | Mike Tolbert [new] |
| RB4 | |
| WR1 | Steve Smith |
| WR2 | Brandon LaFell |
| WR3 | Louis Murphy[new] |
| WR4 | Joe Adams [rok] |
| WR5 | Armanti Edwards |
| WR6 | Kealoha Pilares |
| TE1 | Greg Olsen [sle] |
| TE2 | Gary Barnidge |
| TE3 | Ben Hartsock |
| K | Justin Medlock |
Updated:9/1
| QB1 | Josh Freeman |
| QB2 | Dan Orlovsky [new] |
| QB3 | |
| RB1 | Doug Martin [rok] |
| RB2 | LeGarrette Blount |
| RB3 | Michael Smith |
| RB4 | Erik Lorig (FB) |
| WR1 | Vincent Jackson [new] |
| WR2 | Mike Williams |
| WR3 | Arrelious Benn |
| WR4 | Preston Parker |
| WR5 | Sammie Stroughter |
| WR6 | |
| TE1 | Dallas Clark [new] |
| TE2 | Luke Stocker |
| TE3 | Danny Noble |
| K | Connor Barth |
Updated:8/31
| QB1 | Alex Smith |
| QB2 | Colin Kaepernick |
| QB3 | |
| RB1 | Frank Gore |
| RB2 | Kendall Hunter |
| RB3 | Brandon Jacobs |
| RB4 | LaMichael James [rok] |
| WR1 | Randy Moss [new] |
| WR2 | Michael Crabtree |
| WR3 | Mario Manningham [new] |
| WR4 | Kyle Williams |
| WR5 | Tedd Ginn |
| WR6 | A.J. Jenkins [rok] |
| TE1 | Vernon Davis |
| TE2 | Delanie Walker |
| TE3 | Konrad Reuland |
| K | David Akers |
Updated:8/31
| QB1 | Russell Wilson [rok] |
| QB2 | Matt Flynn [new] |
| QB3 | |
| RB1 | Marshawn Lynch |
| RB2 | Robert Turbin [rok] |
| RB3 | Leon Washington |
| RB4 | Kregg Lumpkin |
| WR1 | Sidney Rice |
| WR2 | Doug Baldwin |
| WR3 | Golden Tate |
| WR4 | Braylon Edwards [new] |
| WR5 | Ben Obomanu |
| WR6 | |
| TE1 | Kellen Winslow [rok] |
| TE2 | Zach Miller |
| TE3 | Anthony McCoy |
| K | Steven Hauschka |
Updated:9/1
| QB1 | Sam Bradford |
| QB2 | Austin Davis[rok] |
| QB3 | |
| RB1 | Steven Jackson |
| RB2 | Isaiah Pead [rok] |
| RB3 | Daryl Richardson [rok] |
| RB4 | Britt Miller (FB) |
| WR1 | Danny Amendola |
| WR2 | Brian Quick [rok] |
| WR3 | Steve Smith |
| WR4 | Brandon Gibson |
| WR5 | Chris Givens |
| WR6 | Austin Pettis |
| TE1 | Lance Kendricks |
| TE2 | Michael Hoomanawanui |
| TE3 | Matthew Mulligan |
| K | Greg Zuerlein [rok] |
Updated:9/1
| QB1 | John Skelton |
| QB2 | Kevin Kolb |
| QB3 | Ryan Lindley [rok] |
| RB1 | Beanie Wells |
| RB2 | Ryan Williams |
| RB3 | LaRod Stephens-Howling |
| RB4 | William Powell |
| WR1 | Larry Fitzgerald |
| WR2 | Andre Roberts |
| WR3 | Michael Floyd [rok] |
| WR4 | Early Doucet |
| WR5 | LaRon Byrd |
| WR6 | |
| TE1 | Todd Heap |
| TE2 | Rob Housler |
| TE3 | Jeff King |
| K | Jay Feely |



