Fantasy Football Depth Charts
NFL Depth Charts- Updated: Feb. 17th
KEYS:
- New Addition
- Rookie
- Injured/Recovering:
- Sleeper
-Potential Cap Casualties/Trade
- Free Agent
Gridiron Experts Fantasy Football Depth Charts. Expect a ton of player personal movement over the next couple months. If you spot an error please send us a tip and Info@gridironexperts.com
We will announce changes as we go on Twitter, you should follow us!
AFC North
| Steelers Depth Chart | Browns Depth Chart | Ravens Depth Chart | Bengals Depth Chart | ||||
| QB1 | Ben Roethlisberger | QB1 | Colt McCoy | QB1 | Joe Flacco | QB1 | Andy Dalton |
| QB2 | Charlie Batch | QB2 | Seneca Wallace | QB2 | Tyrod Taylor | QB2 | Bruce Gradkowski |
| RB1 | R.Mendenhall | RB1 | Peyton Hillis | RB1 | Ray Rice | RB1 | Bernard Scott |
| RB2 | Issac Redman | RB2 | Montario Hardesty | RB2 | Anthony Allen | RB2 | Cedric Benson |
| RB3 | Jonathan Dwyer | RB3 | Brandon Jackson | RB3 | Matt Lawrence | RB3 | Brian Leonard |
| WR1 | Mike Wallace | WR1 | Greg Little | WR1 | Torrey Smith | WR1 | A.J. Green |
| WR2 | Antonio Brown | WR2 | Mohammed Massaquoi | WR2 | Anquan Boldin | WR2 | Jordan Shipley |
| WR3 | Emmanuel Sanders | WR3 | Josh Cribbs | WR3 | Lee Evans | WR3 | Andrew Hawkins |
| WR4 | Hines Ward | WR4 | Jordan Norwood | WR4 | Tandon Doss | WR4 | Ryan Whalen |
| WR5 | Derrick Williams | WR5 | Carlton Mitchell | WR5 | David Reed | WR5 | Brandon Tate |
| TE1 | Heath Miller | TE1 | Ben Watson | TE1 | Ed Dickson | TE1 | Jermaine Gresham |
| TE2 | Weslye Saunders | TE2 | Evan Moore | TE2 | Dennis Pitta | TE2 | Colin Cochart |
| K | Shaun Suisham | K | Jeff Wolfert | K | Billy Cundiff | K | Thomas Weber |
AFC East
| Bills Depth Chart | Dolphins Depth Chart | Patriots Depth Chart | Jets Depth Chart | ||||
| QB1 | Ryan Fitzpatrick | QB1 | Matt Moore | QB1 | Tom Brady | QB1 | Mark Sanchez |
| QB2 | Tyler Thipgen | QB2 | Pat Devlin | QB2 | Brian Hoyer | QB2 | Mark Brunell |
| RB1 | Fred Jackson | RB1 | Reggie Bush | RB1 | RB1 | Shonn Greene | |
| RB2 | C.J. Spiller | RB2 | Daniel Thomas | RB2 | Danny Woodhead | RB2 | L.Tomlinson |
| RB3 | Johnny White | RB3 | Lex Hilliard | RB3 | Stevan Ridley | RB3 | Bilal Powell |
| WR1 | Steve Johnson | WR1 | Brandon Marshall | WR1 | Wes Welker | WR1 | Santonio Holmes |
| WR2 | Donald Jones | WR2 | Davone Bess | WR2 | Chad Ochocinco | WR2 | Plaxico Burress |
| WR3 | Brad Smith | WR3 | Brian Hartline | WR3 | Deion Branch | WR3 | Derrick Mason |
| WR4 | David Nelson | WR4 | Clyde Gates | WR4 | Julian Edelman | WR4 | Jeremy Kerley |
| WR5 | Naaman Roosevelt | WR5 | Roberto Wallace | WR5 | Taylor Price | WR5 | Mardy Gilyard |
| TE1 | Scott Chandler | TE1 | Anthony Fasano | TE1 | Aaron Hernandez | TE1 | Dustin Keller |
| TE2 | Lee Smith | TE2 | Jeron Mastrud | TE1 | Rob Gronkowski | TE2 | Matthew Mulligan |
| K | Rian Lindell | K | D Carpenter | K | Shayne Graham | K | Nick Folk |
AFC South
| Texans Depth Chart | Colts Depth Chart | Jaguars Depth Chart | Titans Depth Chart | ||||
| QB1 | Matt Schaub | QB1 | Peyton Manning | QB1 | Luke McCown | QB1 | Matt Hasselbeck |
| QB2 | Matt Leinart | QB | Kerry Collins | QB2 | Blaine Gabbert | QB2 | Jake Locker |
| RB1 | Arian Foster | RB1 | Joseph Addai | RB1 | Maurice Jones-Drew | RB1 | Chris Johnson |
| RB2 | Derrick Ward | RB2 | Delone Carter | RB2 | Deji Karim | RB2 | Javon Ringer |
| RB3 | Ben Tate | RB3 | Donald Brown | RB3 | Greg Jones | RB3 | Jamie Harper |
| WR1 | Andre Johnson | WR1 | Reggie Wayne | WR1 | Mike Thomas | WR1 | Kenny Britt |
| WR2 | Kevin Walter | WR2 | Pierre Garcon | WR2 | Jason Hill | WR2 | Nate Washington |
| WR3 | Jacoby Jones | WR3 | Austin Collie | WR3 | Cecil Shorts | WR3 | Damian Williams |
| WR4 | Bryant Johnson | WR4 | Anthony Gonzalez | WR4 | Kassim Osgood | WR4 | Justin Gage |
| WR5 | N/A | WR5 | Blair White | WR5 | Jarett Dillard | WR5 | Lavelle Hawkins |
| TE1 | Owen Daniels | TE1 | Dallas Clark | TE1 | Marcedes Lewis | TE1 | Jared Cook |
| TE2 | Joel Dreessen | TE2 | Jacob Tamme | TE2 | Zach Miller | TE2 | Craig Stevens |
| K | Neil Rackers | K | Adam Vinatieri | K | Josh Scobee | K | Rob Bironas |
AFC West
| Chiefs Depth Chart | Broncos Depth Chart | Raiders Depth Chart | Chargers Depth Chart | ||||
| QB1 | Matt Cassel | QB1 | Kyle Orton | QB1 | Jason Campbell | QB1 | Philip Rivers |
| QB2 | Brodie Croyle | QB2 | Tim Tebow | QB2 | Trent Edwards | QB2 | Billy Volek |
| RB1 | Jamaal Charles | RB1 | Knowshon Moreno | RB1 | Darren McFadden | RB1 | Mike Tolbert |
| RB2 | Thomas Jones | RB2 | Willis McGahee | RB2 | Michael Bush | RB2 | Ryan Mathews |
| RB3 | Le’Ron McClain | RB3 | Lance Ball | RB3 | Taiwan Jones | RB3 | Jacob Hester |
| WR1 | Dwayne Bowe | WR1 | Brandon Lloyd | WR1 | Jacoby Ford | WR1 | Vincent Jackson |
| WR2 | Steve Breaston | WR2 | Eddie Royal | WR2 | Denarius Moore | WR2 | Malcolm Floyd |
| WR3 | Jerheme Urban | WR3 | Eric Decker | WR3 | Chaz Schilens | WR3 | Patrick Crayton |
| WR4 | Dexter McCluster | WR4 | Matthew Wilis | WR4 | D. Heyward-Bay | WR4 | Vincent Brown |
| WR5 | Jon Baldwin | WR5 | Demaryius Thomas | WR5 | Derek Hagan | WR5 | Richard Goodman |
| TE1 | Leonard Pope | TE1 | Daniel Fells | TE1 | Kevin Boss | TE1 | Antonio Gates |
| TE2 | Jake O’Connell | TE2 | Julius Thomas | TE2 | Brandon Myers | TE2 | Randy McMichael |
| K | Ryan Succop | K | Matt Prater | K | S. Janikowski | K | Nate Kaeding |
NFC North
| Bears Depth Chart | Packers Depth Chart | Lions Depth Chart | Vikings Depth Chart | ||||
| QB1 | Jay Cutler | QB1 | Aaron Rodgers | QB1 | Matthew Stafford | QB1 | Donovan McNabb |
| QB2 | Caleb Hanie | QB2 | Matt Flynn | QB2 | Shaun Hill | QB2 | Christian Ponder |
| RB1 | Matt Forte | RB1 | Ryan Grant | RB1 | Jahvid Best | RB1 | Adrian Peterson |
| RB2 | Marion Barber | RB2 | James Starks | RB2 | Jerome Harrison | RB2 | Toby Gerhart |
| RB3 | Kahlil Bell | RB3 | Alex Green | RB3 | Maurice Morris | RB3 | Albert Young |
| WR1 | Roy Williams | WR1 | Greg Jennings | WR1 | Calvin Johnson | WR1 | Percy Harvin |
| WR2 | Devin Hester | WR2 | Donald Driver | WR2 | Nate Burleson | WR2 | Bernard Berrian |
| WR3 | Earl Bennett | WR3 | Jordy Nelson | WR3 | Maruce Stovall | WR3 | Michael Jenkins |
| WR4 | Johnny Knox | WR4 | James Jones | WR4 | Titus Young | WR4 | Devin Aromashodu |
| WR5 | Sam Hurd | WR5 | Randall Cobb | WR5 | Stefan Logan | WR5 | Greg Camarillo |
| TE1 | Kellen Davis | TE1 | Jermichael Finley | TE1 | Brandon Pettigrew | TE1 | Vishante Shiancoe |
| TE2 | Matt Spaeth | TE2 | Andrew Quarless | TE2 | Tony Scheffler | TE2 | Kyle Rudolph |
| K | Robbie Gould | K | Mason Crosby | K | Jason Hanson | K | Ryan Longwell |
NFC East
| Cowboys Depth Chart | Giants Depth Chart | Eagles Depth Chart | Redskins Depth Chart | ||||
| QB1 | Tony Romo | QB1 | Eli Manning | QB1 | Michael Vick | QB1 | Rex Grossman |
| QB2 | Jon Kitna | QB2 | David Carr | QB2 | Vince Young | QB2 | John Beck |
| RB1 | Felix Jones | RB1 | Ahmad Bradshaw | RB1 | LeSean McCoy | RB1 | Tim Hightower |
| RB2 | DeMarco Murray | RB2 | Brandon Jacobs | RB2 | Ronnie Brown | RB2 | Roy Helu |
| RB3 | Tashard Choice | RB3 | Danny Ware | RB3 | Dion Lewis | RB3 | Ryan Torain |
| WR1 | Miles Austin | WR1 | Hakeem Nicks | WR1 | DeSean Jackson | WR1 | Santana Moss |
| WR2 | Dez Bryant | WR2 | Mario Manningham | WR2 | Jeremy Maclin | WR2 | Jabar Gaffney |
| WR3 | Dwayne Harris | WR3 | Domenik Hixon | WR3 | Jason Avant | WR3 | Anthony Armstrong |
| WR4 | Kevin Ogletree | WR4 | Victor Cruz | WR4 | Steve Smith | WR4 | Terrence Austin |
| WR5 | Jesse Holley | WR5 | Jerrel Jernigan | WR5 | Riley Cooper | WR5 | Donte Stallworth |
| TE1 | Jason Witten | TE1 | Travis Beckum | TE1 | Brent Celek | TE1 | Chris Cooley |
| TE2 | Martellus Bennett | TE2 | Ben Patrick | TE2 | Clay Harbor | TE2 | Fred Davis |
| K | David Buehler | K | Lawrence Tynes | K | Alex Henery | K | Graham Gano |
NFC South
| Falcons Depth Chart | Panthers Depth Chart | Saints Depth Chart | Bucs Depth Chart | ||||
| QB1 | Matt Ryan | QB1 | Cam Newton | QB1 | Drew Brees | QB1 | Josh Freeman |
| QB2 | Chris Redman | QB2 | Derek Anderson | QB2 | Chase Daniel | QB2 | Josh Johnson |
| RB1 | Michael Turner | RB1 | DeAngelo Williams | RB1 | Mark Ingram | RB1 | LeGarrette Blount |
| RB2 | Jason Snelling | RB2 | Jonathan Stewart | RB2 | Pierre Thomas | RB2 | Earnest Graham |
| RB3 | Jacquizz Rodgers | RB3 | Mike Goodson | RB3 | Darren Sproles | RB3 | Kregg Lumpkin |
| WR1 | Roddy White | WR1 | Steve Smith | WR1 | Marques Colston | WR1 | Mike Williams |
| WR2 | Julio Jones | WR2 | Brandon LaFell | WR2 | Lance Moore | WR2 | Arrelious Benn |
| WR3 | Harry Douglas | WR3 | Legedu Naanee | WR3 | Robert Meachem | WR3 | Dezmon Briscoe |
| WR4 | Kerry Meier | WR4 | Seyi Ajirotutu | WR4 | Devery Henderson | WR4 | Michael Spurlock |
| WR5 | Eric Weems | WR5 | Armanti Edwards | WR5 | Adrian Arrington | WR5 | Sammie Stroughter |
| TE1 | Tony Gonzalez | TE1 | Greg Olsen | TE1 | Jimmy Graham | TE1 | Kellen Winslow Jr. |
| TE2 | Justin Peelle | TE2 | Jeremy Shockey | TE2 | David Thomas | TE2 | Luke Stocker |
| K | Matt Bryant | K | Olindo Mare | K | John Kasay | K | Conner Barth |
NFC West
| Cardinals Depth Chart | Seahawks Depth Chart | 49er’s Depth Chart | Rams Depth Chart | ||||
| QB1 | Kevin Kolb | QB1 | Tarvaris Jackson | QB1 | Alex Smith | QB1 | Sam Bradford |
| QB2 | Richard Bartel | QB2 | Charlie Whitehurst | QB2 | Colin Kaepernick | QB2 | A.J. Feeley |
| RB1 | Beanie Wells | RB1 | Marshawn Lynch | RB1 | Frank Gore | RB1 | Steven Jackson |
| RB2 | Chester Taylor | RB2 | Leon Washington | RB2 | Kendall Hunter | RB2 | Cadillac Williams |
| RB3 | L. Stephens-Howling | RB3 | Justin Forsett | RB3 | Anthony Dixon | RB3 | Jerious Norwood |
| WR1 | Larry Fitzgerald | WR1 | Sidney Rice | WR1 | Braylon Edwards | WR1 | Brandon Gibson |
| WR2 | Andre Roberts | WR2 | Mike Williams | WR2 | Michael Crabtree | WR2 | Danny Amendola |
| WR3 | Early Doucet | WR3 | Golden Tate | WR3 | Josh Morgan | WR3 | Mike Sims-Walker |
| WR4 | Stephen Williams | WR4 | Ben Obamanu | WR4 | Ted Ginn Jr. | WR4 | Donario Alexander |
| WR5 | Chansi Stuckey | WR5 | Doug Baldwin | WR5 | Kyle Williams | WR5 | Greg Salas |
| TE1 | Todd Heap | TE1 | Zach Miller | TE1 | Vernon Davis | TE1 | Lance Kendricks |
| TE2 | Jeff King | TE2 | Anthony McCoy | TE2 | Delanie Walker | TE2 | Michael Hoomanawanui |
| K | Jay Feely | K | Steve Hauschka | K | David Akers | K | Josh Brown |
