NFL Awards Compensatory Draft Picks
| Team | RD | Overall |
| Carolina | 3 | 33/97 |
| Tennessee | 4 | 33/130 |
| Green Bay | 4 | 33/131 |
| Baltimore | 5 | 33/164 |
| Baltimore | 5 | 34/165 |
| N.Y. Giants | 6 | 33/198 |
| Kansas City | 6 | 34/199 |
| Minnesota | 6 | 35/200 |
| San Diego | 6 | 36/201 |
| N.Y. Giants | 6 | 37/202 |
| Carolina | 6 | 38/203 |
| San Diego | 7 | 33/233 |
| Miami | 7 | 34/234 |
| Minnesota | 7 | 35/235 |
| Philadelphia | 7 | 36/236 |
| Tampa Bay | 7 | 37/237 |
| San Francisco | 7 | 38/238 |
| Philadelphia | 7 | 39/239 |
| Oakland | 7 | 40/240 |
| Seattle | 7 | 41/241 |
| New Orleans | 7 | 42/242 |
| Carolina | 7 | 43/243 |
| Buffalo | 7 | 44/244 |
| Cincinnati | 7 | 45/245 |
| Denver | 7 | 46/246 |
| Cleveland | 7 | 47/247 |
| Arizona | 7 | 48/248 |
| San Francisco | 7 | 49/249 |
| Tennessee | 7 | 50/250 |
| Dallas | 7 | 51/251 |
| Washington | 7 | 52/252 |
| Houston | 7 | 53/253 |
NFL Awards Compensatory Draft Picks
The NFL awarded compensatory draft picks on Friday to 23 teams. The league factors the value of each extra pick to incoming versus outgoing free agents that a team loses or gains throughout one NFL season. Carolina saw the highest pick with an extra 3rd rounder (97th overall) while Tennessee and Green Bay were awarded extra 4th rounders.
The bonus late round draft picks awarded to loser teams that can’t re-sign their talent doesn’t really translate the way it should. I see a free toaster for the high interest rate credit card, or a lollipop after a prostate exam from a doctor who has huge hands. The added picks are better than nothing, but really, a few more 3rd and 4th rounders could be handed out to help bad teams get better faster.
12 T-Shirts, $14 Each. New Shirts Every Week.- Busted Tees



