Gridiron Experts Fantasy Draft Results
Gridiron Experts Fantasy Draft Results
The Gridiron Experts staff recently completed our annual fantasy football draft. This season we elected to do a 12 team league with standard scoring rules. ( .10 points for rushing/receiving yards, 6 points for TD rush/catch, .025 per passing yard, 4 points per passing TD). We also decided to join the trend of starting 3 WR’s in addition to 2 RB and 1 each QB, TE, PK and DST.
The winner of this league not only gets a huge prize package, but more importantly, gets bragging rights as the champion fantasy football writer for the 2011 season. Here are the results from the draft:
| Round 1 | Round 3 | ||||
| 1 | Adrian Peterson, Min RB | DC | 25 | Darren McFadden, Oak RB | DC |
| 2 | Jamaal Charles, KC RB | Taylor D. | 26 | LeGarrette Blount, TB RB | Taylor D. |
| 3 | Ray Rice, Bal RB | Phil Clark | 27 | Philip Rivers, SD QB | Phil Clark |
| 4 | Chris Johnson, Ten RB | Brandon Katz | 28 | Mike Wallace, Pit WR | Brandon Katz |
| 5 | Arian Foster, Hou RB | Jacob Cooper | 29 | Tony Romo, Dal QB | Jacob Cooper |
| 6 | LeSean McCoy, Phi RB | Brain Jerzak | 30 | Ahmad Bradshaw, NYG RB | Brain Jerzak |
| 7 | Rashard Mendenhall, Pit RB | Jody Smith | 31 | Reggie Wayne, Ind WR | Jody Smith |
| 8 | Michael Turner, Atl RB | Michael Light Jr | 32 | Dez Bryant, Dal WR | Michael Light Jr |
| 9 | Michael Vick, Phi QB | Kevin Roberts | 33 | Miles Austin, Dal WR | Kevin Roberts |
| 10 | Andre Johnson, Hou WR | Jon Taylor | 34 | DeAngelo Williams, Car RB | Jon Taylor |
| 11 | Aaron Rodgers, GB QB | Mike Rodriguez | 35 | DeSean Jackson, Phi WR | Mike Rodriguez |
| 12 | Roddy White, Atl | Ahmed Helmy | 36 | Dwayne Bowe, KC WR | Ahmed Helmy |
| Round 2 | Round 4 | ||||
| 13 | Larry Fitzgerald, Ari WR | Ahmed Helmy | 37 | Mario Manningham, NYG WR | Ahmed Helmy |
| 14 | Frank Gore, SF RB | Mike Rodriguez | 38 | Antonio Gates, SD TE | Mike Rodriguez |
| 15 | Maurice Jones-Drew, Jac RB | Jon Taylor | 39 | Mike Williams, TB WR | Jon Taylor |
| 16 | Peyton Hillis, Cle RB | Kevin Roberts | 40 | Felix Jones, Dal RB | Kevin Roberts |
| 17 | Calvin Johnson, Det WR | Michael Light Jr | 41 | Santonio Holmes, NYJ WR | Michael Light Jr |
| 18 | Hakeem Nicks, NYG WR | Jody Smith | 42 | Jeremy Maclin, Phi WR | Jody Smith |
| 19 | Greg Jennings, GB WR | Brain Jerzak | 43 | Marques Colston, NO WR | Brain Jerzak |
| 20 | Matt Forte, Chi RB | Jacob Cooper | 44 | Wes Welker, NE WR | Jacob Cooper |
| 21 | Steven Jackson, StL RB | Brandon Katz | 45 | Percy Harvin, Min WR | Brandon Katz |
| 22 | Vincent Jackson, SD WR | Phil Clark | 46 | Brandon Marshall, Mia WR | Phil Clark |
| 23 | Drew Brees, NO QB | Taylor D. | 47 | Steve Johnson, Buf WR | Taylor D. |
| 24 | Tom Brady, NE QB | DC | 48 | Brandon Lloyd, Den WR | DC |
As expected, wide receivers were at a premium early, but a real surprise was seeing four quarterbacks go in the first 29 picks. The dependable runners were gone early in the third, leaving teams that took early WR/QB combo struggling to reach for questionable backs as weekly starters. Getting Calvin Johnson as the fifth WR might be the best pick of this entire draft, while selecting Larry Fitzgerald at #13 seemed like a reach. Tony Romo went way too early at #29.
| Round 5 | Round 6 | ||||
| 49 | Anquan Boldin, Bal WR | DC | 73 | Pierre Garcon, Ind WR | DC |
| 50 | Jason Witten, Dal TE | Taylor D. | 74 | Braylon Edwards, SF WR | Taylor D. |
| 51 | Jermichael Finley, GB TE | Phil Clark | 75 | Steve Smith, Car WR | Phil Clark |
| 52 | Dallas Clark, Ind TE | Brandon Katz | 76 | Eli Manning, NYG QB | Brandon Katz |
| 53 | Kenny Britt, Ten WR | Jacob Cooper | 77 | Fred Jackson, Buf RB | Jacob Cooper |
| 54 | Matt Schaub, Hou QB | Brain Jerzak | 78 | Owen Daniels, Hou TE | Brain Jerzak |
| 55 | Peyton Manning, Ind QB | Jody Smith | 79 | Mike Tolbert, SD RB | Jody Smith |
| 56 | Ryan Mathews, SD RB | Michael Light Jr | 80 | Marshawn Lynch, Sea RB | Michael Light Jr |
| 57 | Jahvid Best, Det RB | Kevin Roberts | 81 | Chad Ochocinco, NE WR | Kevin Roberts |
| 58 | Josh Freeman, TB QB | Jon Taylor | 82 | Julio Jones, Atl WR | Jon Taylor |
| 59 | BenJarvus Green-Ellis, NE RB | Mike Rodriguez | 83 | Jordy Nelson, GB WR | Mike Rodriguez |
| 60 | Shonn Greene, NYJ RB | Ahmed Helmy | 84 | Sam Bradford, StL QB | Ahmed Helmy |
| Round 7 | Round 8 | ||||
| 61 | Knowshon Moreno, Den RB | Ahmed Helmy | 85 | Pierre Thomas, NO RB | Ahmed Helmy |
| 62 | Mark Ingram, NO RB | Mike Rodriguez | 86 | Hines Ward, Pit WR | Mike Rodriguez |
| 63 | Ben Roethlisberger, Pit QB | Jon Taylor | 87 | Jimmy Graham, NO TE | Jon Taylor |
| 64 | Vernon Davis, SF TE | Kevin Roberts | 88 | Matthew Stafford, Det QB | Kevin Roberts |
| 65 | Matt Ryan, Atl QB | Michael Light Jr | 89 | Malcom Floyd, SD WR | Michael Light Jr |
| 66 | Beanie Wells, Ari RB | Jody Smith | 90 | Lance Moore, NO WR | Jody Smith |
| 67 | Ryan Grant, GB RB | Brain Jerzak | 91 | Johnny Knox, Chi WR | Brain Jerzak |
| 68 | Cedric Benson, Cin RB | Jacob Cooper | 92 | Mike Thomas, Jac WR | Jacob Cooper |
| 69 | Sidney Rice, Sea WR | Brandon Katz | 93 | Daniel Thomas, Mia RB | Brandon Katz |
| 70 | Tim Hightower, Wsh RB | Phil Clark | 94 | Brandon Jacobs, NYG RB | Phil Clark |
| 71 | Santana Moss, Wsh WR | Taylor D. | 95 | Steelers D/ST D/ST | Taylor D. |
| 72 | Jonathan Stewart, Car RB | DC | 96 | James Starks, GB RB | DC |
Now that he’s been ruled out for week one, the Peyton Manning gamble in the fifth round looks like a bad move. With the shrinking number of good quality starters available at WR and RB, it’s hard to justify taking a tight end as early as the fifth round, yet three of them went back to back to back. Kenny Britt won’t be suspended and was a good value in the fifth. Don’t think BenJarvus Green-Ellis will duplicate last season’s numbers. Love the value picks of Mark Ingram, Beanie Wells and Tim Hightower. Tarvaris Jackson has a terrible history of getting the ball to Sindey Rice, making him a bad pick in the sixth round. With so many questions about the San Francisco offense, Kevin Roberts would have been better off waiting on a tight end, rather than grabbing Vernon Davis. Jimmy Graham went two round later and seems like a far better value. Taking a defense in round eight, even one as good as the Steelers is terrible.
| Round 9 | Round 11 | ||||
| 97 | Austin Collie, Ind WR | DC | 121 | Matt Cassel, KC QB | DC |
| 98 | Joseph Addai, Ind RB | Taylor D. | 122 | Donovan McNabb, Min QB | Taylor D. |
| 99 | Reggie Bush, Mia RB | Phil Clark | 123 | Greg Little, Cle WR | Phil Clark |
| 100 | Joe Flacco, Bal QB | Brandon Katz | 124 | Zach Miller, Sea TE | Brandon Katz |
| 101 | Kevin Kolb, Ari QB | Jacob Cooper | 125 | James Jones, GB WR | Jacob Cooper |
| 102 | Ryan Torain, Wsh RB | Brain Jerzak | 126 | Mike Sims-Walker, StL WR | Brain Jerzak |
| 103 | Mark Sanchez, NYJ QB | Jody Smith | 127 | Danny Woodhead, NE RB | Jody Smith |
| 104 | Marcedes Lewis, Jac TE | Michael Light Jr | 128 | Deion Branch, NE WR | Michael Light Jr |
| 105 | Jets D/ST D/ST | Kevin Roberts | 129 | Plaxico Burress, NYJ WR | Kevin Roberts |
| 106 | Michael Bush, Oak RB | Jon Taylor | 130 | Davone Bess, Mia WR | Jon Taylor |
| 107 | A.J. Green, Cin WR | Mike Rodriguez | 131 | Kyle Orton, Den QB | Mike Rodriguez |
| 108 | Kellen Winslow, TB TE | Ahmed Helmy | 132 | Aaron Hernandez, NE TE | Ahmed Helmy |
| Round 10 | Round 12 | ||||
| 109 | Willis McGahee, Den RB | Ahmed Helmy | 133 | LaDainian Tomlinson, NYJ RB | Ahmed Helmy |
| 110 | Lee Evans, Bal WR | Mike Rodriguez | 134 | Ben Tate, Hou RB | Mike Rodriguez |
| 111 | C.J. Spiller, Buf RB | Jon Taylor | 135 | Kendall Hunter, SF RB | Jon Taylor |
| 112 | Danny Amendola, StL WR | Kevin Roberts | 136 | Thomas Jones, KC RB | Kevin Roberts |
| 113 | Packers D/ST D/ST | Michael Light Jr | 137 | Ronnie Brown, Phi RB | Michael Light Jr |
| 114 | Roy Williams, Chi WR | Jody Smith | 138 | Rob Gronkowski, NE TE | Jody Smith |
| 115 | Robert Meachem, NO WR | Brain Jerzak | 139 | Ryan Fitzpatrick, Buf QB | Brain Jerzak |
| 116 | Nate Burleson, Det WR | Jacob Cooper | 140 | Roy Helu, Wsh RB | Jacob Cooper |
| 117 | Jay Cutler, Chi QB | Brandon Katz | 141 | Ravens D/ST D/ST | Brandon Katz |
| 118 | Eagles D/ST D/ST | Phil Clark | 142 | Colt McCoy, Cle QB | Phil Clark |
| 119 | Bernard Berrian, Min WR | Taylor D. | 143 | Lance Kendricks, StL TE | Taylor D. |
| 120 | Brandon Pettigrew, Det TE | DC | 144 | Tony Gonzalez, Atl TE | DC |
Peyton Manning’s woes caused Austin Collie to slide down into a really good value pick. Too early for Kevin Kolb as a backup quarterback, especially when better signal-callers were on the board. Several defenses went in this round, but it still seems too early to grab one in such a competitive league. Willis McGahee and Lee Evans were back to back good picks in the 10th round. Team Katz did a great job of grabbing Jay Cutler to justify waiting on Eli Manning as his starter. With the exception of Zach Miller, the 11th round was filled with solid values and good selections. Six backup runners were taken in the 12th, including the first five selections of the round. If Ben Tate edges out Derrick Ward, he has potential to shine. Need proof that you’re better off waiting on tight ends? Rob Gronkowski tied for the league lead with 10 touchdown grabs as a rookie and was taken in the 12th round. Lance Kendricks is another young tight end with sleeper potential.
| Round 13 | Round 15 | ||||
| 145 | Mike Williams, Sea WR | DC | 169 | Neil Rackers, Hou K | DC |
| 146 | Darren Sproles, NO RB | Taylor D. | 170 | Jerome Harrison, Det RB | Taylor D. |
| 147 | Antonio Brown, Pit WR | Phil Clark | 171 | DeMarco Murray, Dal RB | Phil Clark |
| 148 | Greg Olsen, Car TE | Brandon Katz | 172 | Josh Brown, StL K | Brandon Katz |
| 149 | Steve Breaston, KC WR | Jacob Cooper | 173 | Chris Cooley, Wsh TE | Jacob Cooper |
| 150 | Falcons D/ST D/ST | Brain Jerzak | 174 | Derrick Mason, NYJ WR | Brain Jerzak |
| 151 | Jacoby Ford, Oak WR | Jody Smith | 175 | Marion Barber, Chi RB | Jody Smith |
| 152 | Ricky Williams, Bal RB | Michael Light Jr | 176 | Alex Henery, Phi K | Michael Light Jr |
| 153 | Delone Carter, Ind RB | Kevin Roberts | 177 | Terrell Owens, FA WR | Kevin Roberts |
| 154 | Michael Crabtree, SF WR | Jon Taylor | 178 | Mason Crosby, GB K | Jon Taylor |
| 155 | Brent Celek, Phi TE | Mike Rodriguez | 179 | Rob Bironas, Ten K | Mike Rodriguez |
| 156 | Patriots D/ST D/ST | Ahmed Helmy | 180 | Donald Driver, GB WR | Ahmed Helmy |
| Round 14 | Round 16 | ||||
| 157 | Montario Hardesty, Cle RB | Ahmed Helmy | 181 | Jason Campbell, Oak QB | Ahmed Helmy |
| 158 | Texans D/ST D/ST | Mike Rodriguez | 182 | Toby Gerhart, Min RB | Mike Rodriguez |
| 159 | Stevan Ridley, NE RB | Jon Taylor | 183 | Browns D/ST D/ST | Jon Taylor |
| 160 | Cam Newton, Car QB | Kevin Roberts | 184 | Tim Tebow, Den QB | Kevin Roberts |
| 161 | Dustin Keller, NYJ TE | Michael Light Jr | 185 | Matt Hasselbeck, Ten QB | Michael Light Jr |
| 162 | Todd Heap, Ari TE | Jody Smith | 186 | Stephen Gostkowski, NE K | Jody Smith |
| 163 | Nate Kaeding, SD K | Brain Jerzak | 187 | Jason Snelling, Atl RB | Brain Jerzak |
| 164 | Derrick Ward, Hou RB | Jacob Cooper | 188 | Jay Feely, Ari K | Jacob Cooper |
| 165 | Jerome Simpson, Cin WR | Brandon Katz | 189 | Saints D/ST D/ST | Brandon Katz |
| 166 | Brandon Gibson, StL WR | Phil Clark | 190 | Billy Cundiff, Bal K | Phil Clark |
| 167 | David Garrard, Jac QB | Taylor D. | 191 | John Kasay, NO K | Taylor D. |
| 168 | Bears D/ST D/ST | DC | 192 | Kevin Walter, Hou WR | DC |
Closing out the draft should be all about finding sleepers and values. Antonio Brown has looked outstanding filling in as the Steelers number two receiver. He should play a big role in Pittsburgh’s passing game. Greg Olsen is another good sleeper TE. Grabbing a team’s #1 WR this late, like Jacoby Ford, is great values¬even if it’s the Raiders. The Houston Texans defense makes a good sleeper pick this late. Wade Phillips will certainly increase the team’s sack and turnover numbers. Should Arian Foster sit in Week 1, Derek Ward is currently listed as the second team tailback and would be a fantastic play against a bad Indianapolis run defense. Phil Clark made another really good selection with DeMarco Murray in Round 15. Love the late pick of Donald Driver as well. Tim Tebow shouldn’t be drafted because John Fox isn’t smart enough to utilize him in a wild-cat role that would actually fit Tebow perfectly. Not sure how the top kicker in the league was the seventh one selected. Another couple of smart kicking picks were Alex Henery and John Kasay.
Rd 17
| 193 | Anthony Dixon, SF RB | DC |
| 194 | Chargers D/ST D/ST | Taylor D. |
| 195 | Bernard Scott, Cin RB | Phil Clark |
| 196 | Nick Folk, NYJ K | Brandon Katz |
| 197 | Lions D/ST D/ST | Jacob Cooper |
| 198 | Heath Miller, Pit TE | Brain Jerzak |
| 199 | Giants D/ST D/ST | Jody Smith |
| 200 | Emmanuel Sanders, Pit WR | Michael Light Jr |
| 201 | Matt Bryant, Atl K | Kevin Roberts |
| 202 | Buccaneers D/ST D/ST | Jon Taylor |
| 203 | Taiwan Jones, Oak RB | Mike Rodriguez |
| 204 | Shaun Suisham, Pit K | Ahmed Helmy |
The San Diego Chargers defense led the NFL last year and makes a great final pick. Bernard Scott is another Phil Clark hit. Emmanuel Sanders has been a forgotten man, but will reclaim his #2 role and is a fantastic value in the final round. Matt Bryant should be gold. Taiwan Jones has a skill-set that remind people of Chris Johnson and is only a Darren McFadden injury away from playing a significant role


