Fantasy Draft Board Top 100 Players
Fantasy Draft Board Top 100 Players (Standard Scoring)
The following players are Gridiron Experts top 100 fantasy players based in a standard scoring league. This list was last updated on: August 7th
Get a pdf file for your draft pools or studying purposes today! [greenbutton]Download[/greenbutton]
Fantasy Draft Board
| Rk | pos | Name | Team |
| 1 | RB | Adrian Peterson | MIN |
| 2 | RB | Arian Foster | HOU |
| 3 | RB | Chris Johnson | TEN |
| 4 | RB | Jamaal Charles | KC |
| 5 | RB | Ray Rice | BAL |
| 6 | RB | LeSean McCoy | PHI |
| 7 | WR | Andre Johnson | HOU |
| 8 | RB | Rashard Mendenhall | PIT |
| 9 | QB | Aaron Rodgers | GB |
| 10 | RB | Maurice Jones-Drew | JAC |
| 11 | WR | Calvin Johnson | DET |
| 12 | RB | Darren McFadden | OAK |
| 13 | WR | Roddy White | ATL |
| 14 | RB | Michael Turner | ATL |
| 15 | QB | Michael Vick | PHI |
| 16 | RB | Steven Jackson | STL |
| 17 | WR | Hakeem Nicks | NYG |
| 18 | WR | Greg Jennings | GB |
| 19 | RB | Frank Gore | SF |
| 20 | WR | Larry Fitzgerald | ARI |
| 21 | RB | Peyton Hillis | CLE |
| 22 | RB | Matt Forte | CHI |
| 23 | RB | LeGarrette Blount | TB |
| 24 | WR | Reggie Wayne | IND |
| 25 | QB | Tom Brady | NE |
| 26 | WR | Miles Austin | DAL |
| 27 | WR | DeSean Jackson | PHI |
| 28 | WR | Vincent Jackson | SD |
| 29 | WR | Mike Wallace | PIT |
| 30 | QB | Drew Brees | NO |
| 31 | QB | Peyton Manning | IND |
| 32 | RB | Ahmad Bradshaw | NYG |
| 33 | WR | Dwayne Bowe | KC |
| 34 | QB | Philip Rivers | SD |
| 35 | TE | Antonio Gates | SD |
| 36 | RB | Ryan Mathews | SD |
| 37 | RB | Shonn Greene | NYJ |
| 38 | WR | Mike Williams | TB |
| 39 | WR | Brandon Marshall | MIA |
| 40 | WR | Marques Colston | NO |
| 41 | WR | Jeremy Maclin | PHI |
| 42 | WR | Dez Bryant | DAL |
| 43 | TE | Dallas Clark | IND |
| 44 | RB | DeAngelo Williams | CAR |
| 45 | RB | Knowshon Moreno | DEN |
| 46 | RB | Jahvid Best | DET |
| 47 | WR | Wes Welker | NE |
| 48 | TE | Jason Witten | DAL |
| 49 | WR | Brandon Lloyd | DEN |
| 50 | QB | Tony Romo | DAL |
| Rk | pos | Name | Team |
| 51 | RB | Ryan Grant | GB |
| 52 | WR | Santonio Holmes | NYJ |
| 53 | WR | Steve Johnson | BUF |
| 54 | WR | Anquan Boldin | BAL |
| 55 | RB | Mark Ingram | NO |
| 56 | RB | Cedric Benson | CIN |
| 57 | TE | Jermichael Finley | GB |
| 58 | RB | Jonathan Stewart | CAR |
| 59 | TE | Vernon Davis | SF |
| 60 | QB | Matt Schaub | HOU |
| 61 | RB | Felix Jones | DAL |
| 62 | WR | Austin Collie | IND |
| 63 | RB | Daniel Thomas | MIA |
| 64 | WR | Percy Harvin | MIN |
| 65 | QB | Matt Ryan | ATL |
| 66 | WR | Sidney Rice | SEA |
| 67 | RB | BenJarvus Green-Ellis | NE |
| 68 | RB | Fred Jackson | BUF |
| 69 | RB | Marshawn Lynch | SEA |
| 70 | RB | Joseph Addai | IND |
| 71 | WR | Michael Crabtree | SF |
| 72 | WR | Pierre Garcon | IND |
| 73 | QB | Ben Roethlisberger | PIT |
| 74 | WR | Mario Manningham | NYG |
| 75 | TE | Owen Daniels | HOU |
| 76 | WR | Chad Ochocinco | NE |
| 77 | TE | Jimmy Graham | NO |
| 78 | RB | Ryan Torain | WAS |
| 79 | RB | Beanie Wells | ARI |
| 80 | WR | Julio Jones | ATL |
| 81 | WR | Steve Smith | NYG |
| 82 | WR | Kenny Britt | TEN |
| 83 | WR | A.J. Green | CIN |
| 84 | WR | Malcom Floyd | SD |
| 85 | QB | Josh Freeman | TB |
| 86 | WR | Johnny Knox | CHI |
| 87 | RB | Pierre Thomas | NO |
| 88 | RB | LaDainian Tomlinson | NYJ |
| 89 | WR | Steve Smith | CAR |
| 90 | RB | Brandon Jacobs | NYG |
| 91 | QB | Eli Manning | NYG |
| 92 | WR | Deion Branch | NE |
| 93 | RB | C.J. Spiller | BUF |
| 94 | RB | Danny Woodhead | NE |
| 95 | DEF | Pittsburgh Defense | PIT |
| 96 | TE | Tony Gonzalez | ATL |
| 97 | WR | Plaxico Burress | NYJ |
| 98 | WR | Santana Moss | WAS |
| 99 | RB | Roy Helu | WAS |
| 100 | RB | Michael Bush | OAK |


