Early 30 RB Projections
Gridiron Experts Early 30 Fantasy Forecast
Here at Grid-X, we not only give out our rankings, we also show you how we reached our decisions on how to grade each player. The following is a brief description on each of the categories we used to rank these players on a scale of 0-3:
- O-Line: No Rb can have a big season with a bad o-line
- Carries: Does anyone steal carries or is it a one man show
- Goal Line: TD’s on watching from the sidelines
- Receiving Yards: Multi threat or one dimensional
- Game Breaker: History of big fantasy games.
- Injuries: Any nagging injuries or history of getting hurt
- X-Factor: Division / Strength of Schedule / Contract year
Player | O-Line | Carries | Goal line | Rec | Game Breaker | Injuries | X-Factor | Total | Reasoning |
L.Tomlinson | 2.5 | 3 | 3 | 3 | 3 | 2.5 | 2.5 | 19.5 | LT is still the top RB |
A.Peterson | 3 | 2.5 | 3 | 2.5 | 3 | 2 | 2.5 | 18.5 | Purple Jesus |
B.Westbrook | 2 | 3 | 2.5 | 3 | 3 | 2 | 2.5 | 18 | Holdout? / injury prone |
S.Jackson | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 18 | Holdout hurts but is a stud |
J.Addai | 2.5 | 2* | 2.5 | 3 | 2.5 | 3 | 2 | 17.5 | * solid back-ups hurt his carries |
M.Barber | 3 | 2* | 3 | 2 | 2 | 3 | 2 | 17 | How much will F. Jones do? |
L.Johnson | 2* | 3 | 3 | 2 | 3 | 2* | 2 | 17 | High risk vs. high reward |
Tier 2
C.Portis | 2 | 3 | 2 | 2.5 | 3 | 1.5 | 2.5 | 16.5 | Hard to know how he’ll fit into the new system |
J.Lewis | 2.5* | 2.5 | 3 | 2 | 2.5 | 2 | 2 | 16.5 | *O-line is on the rise |
M.Lynch | 2.5 | 2.5 | 3 | 2 | 2 | 2.5 | 2 | 16.5 | Buffalo is on the rise |
F.Gore | 2 | 2.5 | 3 | 2 | 3 | 2 | 2 | 16.5 | What will Fosters role in SF do to Gore’s numbers? |
E.James | 2 | 2.5 | 3 | 3 | 2 | 2* | 2 | 16.5 | Getting up there in age for a RB |
W.McGahee | 2.5 | 2.5 | 3 | 2 | 2* | 2 | 2.5 | 16.5 | Hard to have big games in Baltimore Offense |
Tier 3
Player | O-Line | Carries | Goal line | Rec | Game Breaker | Injuries | X-Factor | Total | Reasoning |
M.Jones-Drew | 2.5 | 2* | 2 | 2.5 | 2.5 | 2.5 | 2 | 16 | How long will it be until this is his team? |
W.Parker | 2* | 2* | 2 | 3 | 2.5 | 2.5 | 2 | 16 | Lost Fanica / Mendenhall will steal carries |
B.Jacobs | 2.5 | 2.5 | 3 | 2 | 2 | 2 | 2* | 16 | Hard to get geared up after winning SB |
C.Portis | 2 | 2.5 | 2 | 2.5 | 3 | 1.5 | 2.5 | 16 | Hard to know how he’ll fit into the new system+ lead the league in carries with 325 |
R.Brown | 2.5 | 2.5 | 2.5 | 2 | 2 | 1.5* | 2 | 15 | *Great back, but injuries and bad team hurt |
Tier 4
E.Graham | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 15 | Gruden loves W. Dunn |
M.Turner | 1.5 | 2.5 | 3 | 2 | 2 | 2.5 | 1.5 | 15 | Got paid, but is alone on a rookie team |
R.Grant | 2.5 | 2 | 2.5 | 2 | 2 | 3 | 1 | 15 | We’re not sold on this guy yet. Holdout? |
L.Maroney | 3 | 2 | 2 | 1.5 | 2.5 | 2 | 2 | 15 | NE is always plugging players in, and L. Jordan or S. Morris could steal carries |
J.Stewart | 2.5 | 2 | 2.5 | 2 | 2 | 1.5 | 2 | 14.5 | Not the starter yet but could be a monster |
R.Bush | 2 | 1.5* | 2 | 2.5 | 2.5 | 2 | 2 | 14.5 | Shares carries, not an every down back |
D.McFadden | 1.5 | 2 | 2 | 2.5 | 2 | 2.5 | 2 | 14.5 | Bad O-line |
T.Jones | 2.5 | 2 | 2 | 2 | 2 | 2 | 2 | 14.5 | O-Line could make him a sleeper |
J.Jones | 2 | 2.5 | 1.5 | 2 | 2 | 2 | 2.5 | 14 | Will get more carries but Duckett might steal TD’s |
L.White | 2.5 | 2 | 2 | 1.5 | 1.5 | 2 | 2 | 13.5 | Rookie may steal carries |
R.Johnson | 2 | 2 | 2 | 1.5 | 2 | 1.5 | 2.5 | 13.5 | Needs a bounce back year badly. In the hot seat |





what about R.mendahall? he’s going to be wicked top 10 for sure