Early 30 QB Fantasy Forecast
Gridiron Experts Early 30 Fantasy Forecast
Here at Grid-X, we not only give out our rankings, we also show you how we reached our decisions on how to grade each player. The following is a brief description on each of the categories we used to rank these players on a scale of 0-3:
- Weapons: Surrounding players to help put up big numbers
- System: A good understanding of the offensive system being run
- O-Line: How much time does the quarterback have, and history of giving up sacks
- Game Breaker: History of big fantasy games, or asked to just manage the game
- Injuries: Any nagging injuries or history of getting hurt
- X-Factor: Division / Strength of Schedule / Contract year for any of his receivers
(tier1)
Quarterback | Weapons | System | O-Line | Game Breaker | Injuries | X-Factor | TOTAL | Reasoning |
T.Brady | 3 | 3 | 3 | 3 | 3 | 2.5* | 17.5 | Super bowl hangover? |
P.Manning | 2.5* | 3 | 3 | 3 | 3 | 2.5 | 17 | *Harrison calling it quits? |
(tier 2)
D.Brees | 2.5* | 3 | 2.5 | 3 | 2.5 | 3 | 16 | *Shockey adds to the weapons |
T.Romo | 2.5 | 3 | 3 | 2.5 | 3 | 2 | 16 | Another huge year ahead |
E.Manning | 2.5 | 2.5 | 3 | 2.5 | 3 | 2 | 16 | Is the pressure finally off in NY? |
C.Palmer | 2.5 | 3 | 2* | 3 | 2.5 | 3 | 15 | O-line is getting old |
M.Hasselbeck | 1.5* | 3 | 2.5 | 2 | 3 | 3 | 15 | *Branch out until wk6, who else is there in SEA? |
(tier 3)
D.Anderson | 3 | 2 | 3 | 2 | 2.5 | 2 | 14.5 | The Browns are on the rise |
M.Bulger | 2.5 | 3 | 2* | 2.5 | 2* | 2.5 | 14 | * Injury prone/ *O-line is getting old |
D.McNabb | 2 | 3 | 2 | 2.5 | 1.5* | 2.5 | 13.5 | * Injury prone/ *playing for his job |
V.Young | 1.5* | 2 | 2.5 | 2.5 | 2.5 | 2.5 | 13.5 | * No one to stretch the field |
D.Garrard | 2 | 2 | 2.5 | 2 | 2.5 | 2.5 | 13.5 | * Stock is rising, sleeper? |
J.Kitna | 2.5 | 2* | 2.5 | 2 | 2 | 2.5 | 13.5 | * Martz is gone but R.Williams is in a contract year |
A.Rodgers | 2.5 | 2.5 | 2.5 | 2 | 2 | 2 | 13.5 | Favre comeback may be distracting |
J.Delhomme | 2.5* | 2 | 2.5 | 2.5 | 1.5* | 2.5 | 13.5 | * New RB will help, but injury prone |
(tier 4)
Quarterback | Weapons | System | O-Line | Game Breaker | Injuries | X-Factor | TOTAL | Reasoning |
T.Edwards | 2.5* | 2 | 2 | 2 | 2.5 | 2 | 13 | * J.Hardy is high in our books |
T.Jackson | 2 | 2 | 3 | 1.5 | 2.5 | 2 | 13 | A year away, little fantasy value |
M.Schaub | 2 | 3 | 2 | 2 | 2 | 2 | 13 | Schaub on the rise/ O-line is the key |
J.Garcia | 2 | 2.5 | 2 | 2 | 2 | 2.5 | 13 | No respect for this old timer |
J.Cutler | 2.5 | 2 | 2 | 2 | 2 | 2 | 13 | Den’s offense is a mystery these days |
J.Campbell | 2.5* | 1* | 2 | 2 | 2.5 | 2.5 | 12.5 | *New toys from the draft, but Zorn’s new system is going to leave his head spinning |
J.Russell | 2 | 2 | 2 | 2 | 2.5 | 2 | 12.5 | Will be great in time |
M.Lienart | 2.5 | 2 | 2 | 2 | 2 | 2 | 12.5 | Warner is a pest that won’t go away |
A.Smith | 2 | 2.5* | 2 | 1.5 | 2 | 2 | 12 | Martz is in town, could that help this kid? |
T.Smith | 2 | 2 | 2 | 1.5 | 2.5 | 2.5 | 12 | Going into camp as a starter by our books |
D.Huard | 2 | 2 | 2 | 2 | 2.5 | 1 | 11.5 | Very little fantasy value |
C.Pennington | 2.5 | 2 | 2 | 1.5 | 1 | 2 | 11 | Could be Clemons team soon |



