Eagles Restructure Mike Vick’s Contract

Vick Remains an Eagle
On Monday, Mike Vick and the Philadelphia Eagles reached a new one-year contract. Per multiple reports, the contract has a maximum potential value of $10 million, which many are saying is loaded with incentives. The details of the contract are still to be determined, but what we do know is Chip Kelly has seen enough to want to keep the Eagles starter around for at least his first season running the team.
Chip Kelly has said that Mike Vick and Nick Foles will enter training camp in an open competition for the starting job. There is no reason to think that the team would not allow a rookie from April’s NFL draft to also compete if the team were to add another name to the depth chart. If Seattle’s Russel Wilson has taught us anything, it’s that NFL teams will start the player that gives them the best chance to win, and that jobs are not decided based on the size of the contract.
Mike Vick’s 2012 season was nothing to brag about. With an increase in sacks and fumbles despite playing three fewer games than the previous year, the 15.5 million dollar contact was expected to be shredded if not burned. Many speculated that the 32 year old Eagles quarterback would be cut, and teams like the Chiefs and Bills were rumored to be quick to try and grab Vick on the first bounce of his release.
Chip Kelly’s system does give Vick life, but with a history or injuries and turning the ball over, it’s hard to believe that a first-year NFL coach can really work magic with a scrabbling veteran who has a proven history of turnovers, and problems dissecting a defense at the line of scrimmage.
I wouldn’t be surprised to see the Eagles target a young QB early in the NFL draft, despite this new Mike Vick contract.
Mike Vick’s Career Stats
| Career Stats | Passing | Rushing | Sacked | Fumbles | |||||||||||||
| Season | Team | G | QBRat | Comp | Att | Yds | TD | Int | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | Fum | FL |
| 01-02 | ATL | 8 | 62.7 | 50 | 113 | 785 | 2 | 3 | 31 | 289 | 36 | 9.3 | 1 | 21 | 113 | 6 | 5 |
| 02-03 | ATL | 15 | 81.6 | 231 | 421 | 2936 | 16 | 8 | 113 | 777 | 52 | 6.9 | 8 | 33 | 206 | 9 | 6 |
| 03-04 | ATL | 5 | 69 | 50 | 100 | 585 | 4 | 3 | 40 | 255 | 51 | 6.4 | 1 | 9 | 64 | 4 | 1 |
| 04-05 | ATL | 15 | 78.1 | 181 | 321 | 2313 | 14 | 12 | 120 | 902 | 60 | 7.5 | 3 | 46 | 266 | 16 | 7 |
| 05-06 | ATL | 15 | 73.1 | 214 | 387 | 2412 | 15 | 13 | 102 | 597 | 40 | 5.9 | 6 | 33 | 201 | 11 | 5 |
| 06-07 | ATL | 16 | 75.7 | 204 | 388 | 2474 | 20 | 13 | 123 | 1039 | 65 | 8.4 | 2 | 45 | 303 | 9 | 3 |
| 09-10 | PHI | 12 | 93.8 | 6 | 13 | 86 | 1 | 0 | 24 | 95 | 7.9 | 4 | 2 | 0 | 0 | 0 | 0 |
| 10-11 | PHI | 12 | 100.2 | 233 | 372 | 3018 | 21 | 6 | 100 | 676 | 56 | 6.8 | 9 | 34 | 210 | 11 | 3 |
| 11-12 | PHI | 13 | 84.9 | 253 | 423 | 3303 | 18 | 14 | 76 | 589 | 45 | 7.8 | 1 | 23 | 126 | 10 | 4 |
| 12-13 | PHI | 10 | 78.1 | 204 | 351 | 2362 | 12 | 10 | 62 | 332 | 33 | 5.4 | 1 | 28 | 153 | 11 | 5 |
| Career Totals | 121 | 80.6 | 1626 | 2889 | 20274 | 123 | 82 | 791 | 5551 | 46 | 7 | 34 | 272 | 1642 | 87 | 39 | |












